€123.55 gross €137.28 RRP incl. VAT
Article number:
23-070-15-104
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, 104 links length, perforated and nickel-plated inner plate, metallic green outer plate colour.General Description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains due to its Quadra-X-Rings, which prevent the ingress of dirt and moisture.With perforated inner plate: Not just for weight saving! The relief bores enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this results in extremely low elongation, preserving the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performances ratio and is considered an all-rounder among motorcycle chains.
Available not only in the standard steel grey colour but also with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: Red, Blue, Green and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, it is worth purchasing the patented Enuma chain screw-type link (please order separately! No rivetting tool is necessary for assembly). This saves you the tedious riveting of the chain with special tools. A clip link can also be ordered additionally.
Features:
- Particularly reinforced design with low-friction properties
- Enormous tensile strength
- maintenancesarm due to Quadra-X technology
- High-quality initial lubrication for lasting performance
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of possible overload, as well as for better self-cleaning
- Quick chain change possible
- Supplied including full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Total width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Green, Metallic green |
|---|---|
| Pitch: | 520 |
| chain number of links: | 104 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Monster 797 | MD EURO4 | 2017 - | 797 | |||
| Ducati | Monster 797 | ME EURO4 | 2017 - | 797 | |||
| Ducati | Monster 800 S2R | M4 | 2005 - | 800 | |||
| Ducati | Monster S4R | M4 | 2004 - | 996 | |||
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 3K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 4K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon | 7K EURO5 | 2021 - 2024 | 800 | ||
| Ducati | Scrambler 800 | Urban Enduro | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | 803 | |||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - | 803 | ||
| Ducati | Scrambler 800 | Classic | KC EURO4 | 2017 - | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - | 803 | ||
| Kawasaki | GPZ500S | EX500A | 1987 - 1993 | 500 | |||
| Kawasaki | GPZ500S | EX500D | 1994 - | 500 | |||
| Kawasaki | KLR600 | KL600A | 1984 - 1984 | 600 | |||
| Kawasaki | KLR600 | KL600A | 1985 - 1989 | 600 | |||
| Kawasaki | W800 | EJ800A | 2011 - 2016 | 800 | |||
| Kawasaki | W800 | Cafe | EJ800B EURO4 | 2019 - | 800 | ||
| Kawasaki | W800 | Street | EJ800B EURO4 | 2019 - | 800 | ||
| Kawasaki | W800 | EJ800E EURO5 | 2021 - | 800 | |||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | 900 | |||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | 900 | |||
| Triumph | Bonneville T100 | Black | DB01A EURO4 | 2018 - | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | 900 | |||
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2017 - | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2016 - | 35kW | 900 | ||
| Triumph | Bonneville T100 | Black | DB02A EURO4 | 2016 - | 35kW | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | 900 | |||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | 900 | |||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Splined shaft, 1XL-...; 1XR-... | 600 | ||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Splined shaft, 1XL-...; 1XR-... | 600 | ||
| Yamaha | XT600N | 2NF | 1987 - 1990 | Splined shaft | 600 | ||
| Yamaha | XT600Z Tenere | 1VJ | 1986 - 1986 | Splined shaft | 600 | ||
| Yamaha | XT600Z Tenere | 3AJ | 1988 - 1988 | Splined shaft | 600 |
Seller information