€116.44 gross €129.38 UVP brutto
Product number:
23-070-09-104
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super-reinforced 520 pitch, 104 links long, inner plate perforated and nickel-plated, outer plate colour blackGeneral description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life thanks to its Quadra X-Rings compared to standard drive chains, as the X-shaped sealing ringe prevent the ingress of dirt and moisture.With perforated inner plates: Not just for weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is transported away from the chainngliedern more quickly and efficiently, which in turn leads to significantly reduced wear of rear sprocket and sprocket.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In riding operation, this results in extremely low elongation, which protects the sprocket, chain and rear sprocket. The MVXZ-2 also scores with an excellent price-power, performances ratio and is considered an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with coloured outer plates: Gold, Chrome, Red, Blue, Green, Purple, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: Red-, Blue-, Green- and Orange-Metallic.
Rivet link in chainnfarbe and spacer (mounting aid) included. For these chainn, the purchase of the patented Enuma chainn screw link is worthwhile (please order separately! No rivetting tool required for mounting). This saves you the laborious riveting of the chain with special tools. Clip link also available for separate order.
Features:
- Particularly reinforced design with low-friction properties
- Enormous tensile strength
- maintenancesarm due to Quadra-X technology
- High-quality initial lubrication for lasting lubrication
- Perforated inner plates for weight saving and to reduce the breakagegefahr in case of possible overload, as well as for better self-cleaning
- Fast chainn change possible
- Delivery includes full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Total width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 104 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Monster 797 | MD EURO4 | 2017 - | 797 | |||
| Ducati | Monster 797 | ME EURO4 | 2017 - | 797 | |||
| Ducati | Monster 800 S2R | M4 | 2005 - | 800 | |||
| Ducati | Monster S4R | M4 | 2004 - | 996 | |||
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 3K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 4K EURO5 | 2021 - 2024 | 803 | ||
| Ducati | Scrambler 800 | Icon | 7K EURO5 | 2021 - 2024 | 800 | ||
| Ducati | Scrambler 800 | Urban Enduro | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | 803 | |||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | 803 | ||
| Ducati | Scrambler 800 | Classic | KC EURO4 | 2017 - | 803 | ||
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - | 803 | ||
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - | 803 | ||
| Kawasaki | GPZ500S | EX500A | 1987 - 1993 | 500 | |||
| Kawasaki | GPZ500S | EX500D | 1994 - | 500 | |||
| Kawasaki | KLR600 | KL600A | 1984 - 1984 | 600 | |||
| Kawasaki | KLR600 | KL600A | 1985 - 1989 | 600 | |||
| Kawasaki | W800 | EJ800A | 2011 - 2016 | 800 | |||
| Kawasaki | W800 | Cafe | EJ800B EURO4 | 2019 - | 800 | ||
| Kawasaki | W800 | Street | EJ800B EURO4 | 2019 - | 800 | ||
| Kawasaki | W800 | EJ800E EURO5 | 2021 - | 800 | |||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | 900 | |||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | 900 | |||
| Triumph | Bonneville T100 | Black | DB01A EURO4 | 2018 - | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | 900 | |||
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2017 - | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2016 - | 35kW | 900 | ||
| Triumph | Bonneville T100 | Black | DB02A EURO4 | 2016 - | 35kW | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | 900 | |||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | 900 | |||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Splined shaft, 1XL-...; 1XR-... | 600 | ||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Keyway shaft, 1XL-...; 1XR-... | 600 | ||
| Yamaha | XT600N | 2NF | 1987 - 1990 | Splined shaft | 600 | ||
| Yamaha | XT600Z Tenere | 1VJ | 1986 - 1986 | Keyway shaft | 600 | ||
| Yamaha | XT600Z Tenere | 3AJ | 1988 - 1988 | Splined shaft | 600 |
Seller details