€119.90 gross €133.23 UVP brutto
Product number:
23-070-19-102
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 520 pitch, length 102 links, inner plate perforated and nickel-plated, outer plate colour black, inner plate gold-colouredGeneral description
Super-reinforced design with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life thanks to its Quadra-X-Rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just weight saving! The lightening holes significantly increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly reduced wear of the rear sprocket and sprocket.
Additionally, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with an excellent price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Rivet link in chain colour included. Hollow rivet link also available to order separately.
Features:
- Particularly reinforced design with smooth-running properties
- Enormous tensile strength
- maintenance-resistant thanks to Quadra-X-technology
- High-quality initial greasing for long-lasting lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Fast chain change possible
- Supplied with solid rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.76 kg
- Tensile strength 4,000 kg
| Colour: | Black gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 102 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | 900SS | ZDM906SC2 | 1995 - 1997 | 900 | ||
| Ducati | Monster 600 | M3 | 1995 - 1997 | 600 | ||
| Ducati | Monster 600 | Dark | M3 | 1998 - | 600 | |
| Ducati | Monster 600 | M3 | 1998 - | 600 | ||
| Ducati | Monster 695 | M4 | 2007 - | 695 | ||
| Ducati | Monster 750 i.e. | M4 | 2002 - | 750 | ||
| Ducati | Monster 800 i.e. | M4 | 2002 - 2002 | 800 | ||
| Ducati | Monster 800 S2R | Dark | M4 | 2005 - | 800 | |
| Ducati | Sport 620 | V5 | 2003 - 2003 | 620 | ||
| Triumph | Daytona 660 | LG20 EURO5+ | 2024 - | 660 | ||
| Triumph | Daytona 660 | LG21 EURO5+ | 2024 - | 660 | ||
| Triumph | Speed Twin 900 | DP04 EURO5 | 2023 - | 900 | ||
| Triumph | Speed Twin 900 | A2 | DP04R EURO5 | 2023 - | 35kW | 900 |
| Triumph | Street Scrambler | DC01 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | 900 | ||
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | 900 |
| Yamaha | XT600 | 2KF | 1987 - 1990 | 600 | ||
| Yamaha | XT600 | 43F | 1984 - 1984 | 600 | ||
| Yamaha | XT600K | 3TB | 1989 - 1992 | 600 | ||
| Yamaha | XT600K | 3UW | 1991 - 1993 | 600 | ||
| Yamaha | XT600N | 49H | 1984 - 1986 | 600 | ||
| Yamaha | XT600Z Tenere | 34L | 1983 - 1984 | 600 | ||
| Yamaha | XT600Z Tenere | 55W | 1985 - 1985 | 600 |
Seller details