€209.68 gross €232.98 UVP brutto
Product number:
23-110-09-118
Product details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra reinforced, pitch 520, length 118 links, colour black outer plate, gold inner plate and rives, including hollow rivet master linkGeneral description
ThreeD (3D) motorcyclechains are elegant, stable, detailed and lightweight. ThreeD chains combine flexibility and strength, without losing sight of the design. QX2 X-rings have better wearresistance and increase power, performance by around 30% compared to standard SX2 rings, resulting in approx. 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack
- Peak performance thanks to reduced friction through QX2-ring technology
- approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525 and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 118 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | X-ADV | RC95 EURO4 | 2017 - | 750 | |||
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - | 125 | |||
| Husqvarna | 125 Svartpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 125 Vitpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2019 - 2020 | 401 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Svartpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Vitpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| KTM | 125 Duke | KTM IS Dk EURO5+ | 2024 - | 125 | |||
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | 125 | |||
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | 125 | |||
| KTM | 125 RC | KTMISRC EURO5 | 2021 - 2024 | 125 | |||
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2024 | 390 | |||
| KTM | 390 RC | KTM IS RC EURO5 | 2021 - 2024 | 390 | |||
| KTM | 450 SX-F | Factory Edition | - | 2020 - | 450 | ||
| KTM | 450 SX-F | - | 2020 - | 450 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - 2024 | 690 | |||
| KTM | 790 Adventure | R Rally | KTM 790 Adventure EURO4 | 2020 - | 790 | ||
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - | 790 | |||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - | 790 | ||
| KTM | 790 Adventure | KTM CV1 EURO5 | 2023 - 2024 | 790 | |||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 70 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | |||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | R Rally | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 SMT | KTM R2 ADVENTURE EURO5 | 2023 - 2023 | 889 | |||
| KTM | 890 SMT | KTM R2 D EURO5+ | 2024 - | 889 | |||
| Voge | 500AC | PR1N EURO5 | 2022 - 2024 | 500 | |||
| Voge | 500R | HR71 EURO5 | 2021 - 2023 | 500 | |||
| Voge | DS500 | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Voge | DS500X | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABS | 600 | ||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ABS/SP/F | 600 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with ABS | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | ABS/SP/F | 600 |
Seller details