€188.35 gross €209.29 RRP incl. VAT
Product number:
23-110-09-106
Product details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra-reinforced, pitch 520, length 106 links, colour black outer plate, gold inner plate and rives, incl. hollow rivet link.General Description
ThreeD (3D) motorcycle chains are elegant, stable, detailed, and lightweight. ThreeD chains combine flexibility and strength without losing sight of design. QX2 X-rings have improved wear resistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in about 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack.
- Maximum performance thanks to reduced friction through QX2-Ring technology.
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape.
- Available in 520, 525, and 530 pitches.
- Colour: see item description.
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 106 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | 937 | |||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | 937 | ||
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | 950 | ||
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | 950 | |||
| Ducati | Monster 620 | M4 | 2004 - 2004 | 5th gear, 1 brake disc | 620 | ||
| Ducati | Monster 620 | M4 | 2004 - 2004 | 6th gear, 2 brake discs | 620 | ||
| Ducati | Panigale 899 | H1 EURO4 | 2014 - 2015 | 899 | |||
| Ducati | Panigale 899 | S | H1 EURO4 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 899 | R | H8 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 899 | H8 | 2014 - 2016 | 899 | |||
| Ducati | Panigale 899 | S | H8 | 2014 - 2015 | 899 | ||
| Ducati | Panigale 959 | HA EURO4 | 2016 - | 959 | |||
| Ducati | Panigale V2 955 | 1H EURO5 | 2020 - | 955 | |||
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - | 937 | ||
| Ducati | Supersport 950 | 1V EURO5 | 2021 - | 937 | |||
| Ducati | Supersport 950 | 2V EURO5 | 2021 - | 950 | |||
| Ducati | Supersport 950 | S | 2V EURO5 | 2021 - | 950 | ||
| Ducati | Supersport 950 | 3V EURO5 | 2021 - | 950 | |||
| Ducati | Supersport 950 | S | 3V EURO5 | 2021 - | 950 | ||
| Kawasaki | ER5 | ER500A | 1996 - | 500 | |||
| Kawasaki | KL650 Tengai | KL650A | 1990 - 1991 | 650 | |||
| Kawasaki | KL650 Tengai | KL650A | 1989 - 1989 | 650 | |||
| Kawasaki | KLR650 | KL650A | 1987 - 1994 | 650 | |||
| Kawasaki | KLR650 | KL650C | 1995 - 2003 | 650 | |||
| Kawasaki | KLR650 | KL650E | 2011 - 2016 | 650 | |||
| Kawasaki | Ninja 400 | EX400G EURO4 | 2018 - | 400 | |||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - | 400 | |||
| Kawasaki | Zephyr 550 | ZR550B | 1991 - 1999 | 550 | |||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - | 900 | |||
| Triumph | Street Cup | DZ02 EURO4 | 2018 - | 35KW | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - | 900 | |||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | 900 | |||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | 900 | ||
| Voge | 300AC | CR6 EURO5 | 2020 - 2024 | 300 | |||
| Voge | 300R | CR6 EURO5 | 2021 - 2024 | 300 | |||
| Yamaha | XT600E | 3TB | 1992 - 1998 | 600 | |||
| Yamaha | XT600E | 3UW | 1990 - 1995 | Splined shaft | 600 | ||
| Yamaha | XT600E | DJ02 | 1999 - 2003 | 600 | |||
| Yamaha | XT600Z Tenere | 3AJ | 1989 - 1990 | 600 |
Seller details