chain DID 520 ZVM-X Standard
€133.88 gross
Product number:
23-060-00-108
Product details
chain DID ZVM-X X-Ring, ultra-reinforced, 520 pitch, 108 links length, Standard colour.General description
X-Ring chain, suitable for motorcycles up to 1400cc, depending on pitch. The super strong ZVM-X chain offers higher service life and low wear.Available colours:
- Standard (steel-coloured inner and outer plate)
- Gold (gold-coloured inner and outer plate) G&G
Features:
- Supplied with hollow rivet link
- Greater rigidity*
- Increased tensile strength and durability
- Higher resistance to stretch under load
- Improved performance
*Resistance to deformation and elongation. Higher rigidity means smoother handling, less power loss, faster chain response.
Tensile strengths:
- 525 ZVM-X: 4720 kg
- 530 ZVM-X: 4720 kg
Mileage index:
- 520 ZVM-X: 3500
- 525 ZVM-X: 4000
- 530 ZVM-X: 4000
Reference: Standard chain (=100)
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | 906 Paso | ZDM900P | 1989 - | 906 | ||
| Ducati | 907 i.e. | ZDM906PC | 1990 - 1993 | 907 | ||
| Ducati | Monster 696 | M5 | 2007 - | 696 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | 821 | ||
| Ducati | Monster 821 | Dark | M6 | 2014 - 2016 | 821 | |
| Ducati | Monster 821 | Stripe | M6 | 2014 - 2016 | 821 | |
| Ducati | Monster 821 | M7 | 2014 - 2016 | 821 | ||
| Ducati | Monster 821 | MC EURO4 | 2017 - | 821 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - | 70kW | 821 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - | 35 kW | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - | 821 | ||
| Ducati | Monster 821 | Stealth | MH EURO4 | 2018 - | 821 | |
| Ducati | Monster 821S | M6 | 2014 - 2016 | 821 | ||
| Ducati | Multistrada 620 | A1 | 2005 - | 620 | ||
| Ducati | Multistrada 620 | Dark | A1 | 2005 - | 620 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - | 800 | |
| Honda | CB300R | NC55 EURO4 | 2018 - | 300 | ||
| Honda | CB300R | NC55 EURO5 | 2022 - | 300 | ||
| Kawasaki | KLE500 | LE500A | - 1995 | 500 | ||
| Kawasaki | Ninja 500 | SE | EX500G EURO5+ | 2024 - | 451 | |
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| Kawasaki | ZX6R Ninja | ZX636B | 2003 - 2004 | 636 | ||
| Kawasaki | ZX6RR Ninja | ZX600K | 2003 - 2004 | 600 | ||
| MV Agusta | Brutale 750 | F4 | 2003 - 2006 | 750 | ||
| MV Agusta | F4 750 | F4 | 2000 - 2005 | 750 | ||
| MZ | Skorpion 660 | Tour | - | 1999 - 2002 | 660 | |
| MZ | Skorpion 660 | Sport | - | 1994 - 1999 | 660 | |
| MZ | Skorpion 660 | Traveller | - | 1994 - 2002 | 660 | |
| MZ | Sport Cup | - | 1997 - 2001 | 660 | ||
| MZ | Trouper | - | 1997 - 1998 | 660 | ||
| Suzuki | DR600 | S | SN41A | 1985 - 1990 | 600 |
Seller details