BMC Sport Air Filter for KTM 125/350/400/440/500/540/550/600/620/625/640/660cc (Model Years 1985-2006)
€70.07 gross €82.47 RRP incl. VAT
Article number:
BMC-FM-405-08
Product details
BMC - Sport air filter forKTM
125/350/400/440/500/540/550/600/620/625/640/660cc (Model Years 1985-2006)
General description
BMC replacement sport air filters are high-performance filters, offering higher airflow than conventional air filter and thereby positively affecting the engine's combustion process.They can simply be exchanged for the original air filter, are reusable and therefore last almost a lifetime.
BMC sport air filters are made from a multi-layered cotton gauze soaked in a low-viscosity oil. The filter gauze is reinforced by an aluminium mesh, which is protected by an epoxy coating against gas fumes and oxidation. Impurities are filtered from the air, absorbed by the cotton fibres and bound by the filter oil.
This ensures the filter's power, performance remains constant for a long time.
BMC sport air filters are manufactured using a special process called 'Full Molding'. This process makes it possible to manufacture the distinctive red filter in a single piece. The material used is highly durable and, thanks to its flexibility, adapts to any shape of the air filter boxes.
Key features of the sport air filter:
- Improved engine performance
- Optimal throttle response
- Extended service life
- Reduced fuel consumption
| Filter by: | Air filter, Sport air filter |
|---|
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| KTM | 125 GS | - | 1992 - 1997 | 2-stroke! | 125 | |
| KTM | 350 EXC | - | 1993 - 1995 | 350 | ||
| KTM | 350 GS | - | 1993 - 1995 | 350 | ||
| KTM | 400 Duke | - | 1994 - 1996 | 400 | ||
| KTM | 400 EGS | - | 1993 - 1998 | 400 | ||
| KTM | 400 EXC | - | 1994 - 1997 | 400 | ||
| KTM | 400 LC4 | - | 1993 - 1998 | 400 | ||
| KTM | 400 SC | - | 2000 - | 400 | ||
| KTM | 400 SC | Super Competition | - | 1994 - 2000 | 400 | |
| KTM | 400 SCX | - | 2000 - | 400 | ||
| KTM | 400 SX | - | 1998 - 1999 | 400 | ||
| KTM | 400 SX-C | - | 1999 - 2000 | 400 | ||
| KTM | 440 EXC | - | 1994 - 1996 | 440 | ||
| KTM | 500 MX | - | 1985 - 1995 | 2T | 500 | |
| KTM | 500 MXC | - | 1985 - 1995 | 2T | 500 | |
| KTM | 540 SXC | - | 1998 - 1999 | 540 | ||
| KTM | 550 M/XC | - | 1994 - 1996 | 550 | ||
| KTM | 600 LC4 | - | 1993 - 1993 | 600 | ||
| KTM | 620 Duke | LC4 | 1994 - 1997 | 620 | ||
| KTM | 620 Duke | LC4 | 1994 - 1998 | 620 | ||
| KTM | 620 EGS | E Adventure | - | 1997 - 1998 | 620 | |
| KTM | 620 EGS | - | 1994 - 1996 | 620 | ||
| KTM | 620 SC | Super Competition | - | 1994 - 2000 | 620 | |
| KTM | 620 Supermoto | - | 2000 - 2001 | 620 | ||
| KTM | 620 Supermoto | - | 1999 - 2001 | 620 | ||
| KTM | 620 SXC | - | 1994 - 1999 | 620 | ||
| KTM | 625 | Supermoto | - | 2002 - | 625 | |
| KTM | 625 SMC | - | 2005 - 2006 | 625 | ||
| KTM | 640 Duke I | - | 1999 - 2006 | 640 | ||
| KTM | 640 Duke II | KTM DK II | 1999 - 2006 | 640 | ||
| KTM | 640 Duke II | KTM DK II | 1999 - 2008 | 640 | ||
| KTM | 640 LC4 | - | 2004 - 2006 | 640 | ||
| KTM | 640 LC4 Supermoto | - | 2003 - 2006 | 640 | ||
| KTM | 660 LC4 | Rally | - | 2000 - | 660 | |
| KTM | 660 SMC | - | 2000 - 2005 | 660 |
Seller information