€65.68 gross €77.23 RRP incl. VAT
Article number:
BMC-FM-413-01
Product Details
BMC - Sport air filter forBMW
G650 Xchallenge/Xcountry/Xmoto (model year 2007-2010)
F650 CS Scarver (model year 2002-2005)
Moto Guzzi
V7 Special (from model year 2012-)
V7 Racer Type: LW (from model year 2012-)
Nevada Classic (from model year 2012-)
General Description
BMC replacement sport air filters are high-performance filters, offering higher airflow than conventional air filter and thus positively impacting the engine's combustion process.They can be easily exchanged for the original air filter, are regenerable and therefore last almost a lifetime.
BMC sport air filters are made from a multi-layered cotton fabric soaked with a low-viscosity oil. The filter fabric is reinforced by an aluminium mesh, which is protected against gas vapours and oxidation by an epoxy coating. Contaminants are filtered from the air, absorbed by the cotton fibres, and bound by the filter oil.
This keeps the filter's power, performance constant for a long time.
BMC sport air filters are manufactured using a special process called "Full Molding". This process allows the distinctive red filter to be produced in one piece. The material used is very durable and, thanks to its flexibility, adapts to any shape of the air filter boxes.
Key features of the sport air filter:
- Improved engine performance
- Optimal throttle response
- Extended service life
- Less fuel consumption
| Filter by: | Air filter, Sport air filter |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | ccm |
|---|---|---|---|---|---|
| BMW | F650CS Scarver | K14 | 2002 - 2005 | 650 | |
| BMW | G650 Xchallenge | E65X | 2007 - 2011 | 650 | |
| BMW | G650 Xcountry | E65X | 2007 - 2010 | 650 | |
| BMW | G650 Xmoto | E65X | 2007 - 2010 | 650 | |
| Moto Guzzi | Nevada 750 | Anniversario | LM | 2012 - | 750 |
| Moto Guzzi | Nevada 750 | Classic | LM | 2012 - 2013 | 750 |
| Moto Guzzi | V7 III | Anniversario | LD EURO4 | 2017 - | 750 |
| Moto Guzzi | V7 III | Rough | LD EURO4 | 2018 - | 750 |
| Moto Guzzi | V7 III | Milano | LD EURO4 | 2018 - | 750 |
| Moto Guzzi | V7 III | Anniversario | LD EURO4 | 2017 - 2018 | 750 |
| Moto Guzzi | V7 III | Carbon | LD EURO4 | 2018 - | 750 |
| Moto Guzzi | V7 Racer | LW | 2012 - 2014 | 750 | |
| Moto Guzzi | V7 Racer II | LW | 2015 - 2017 | 750 | |
| Moto Guzzi | V7 Racer III | KV EURO4 | 2015 - 2017 | 750 | |
| Moto Guzzi | V7 Racer III | LD EURO4 | 2017 - | 750 | |
| Moto Guzzi | V7 Special | LW | 2012 - 2014 | 750 | |
| Moto Guzzi | V7 Special II | LW | 2015 - 2017 | 750 | |
| Moto Guzzi | V7 Special III | LD EURO4 | 2017 - | 750 | |
| Moto Guzzi | V7 Stone | LW | 2015 - 2017 | 750 | |
| Moto Guzzi | V7 Stone II | LW | 2015 - 2017 | 750 | |
| Moto Guzzi | V7 Stone III | LD EURO4 | 2017 - | 750 | |
| Moto Guzzi | V7 Stornello II | LW | 2017 - 2018 | 750 | |
| Moto Guzzi | V9 850 | Bobber | LH EURO4 | 2016 - | 850 |
| Moto Guzzi | V9 850 | Roamer | LH EURO4 | 2016 - | 850 |
Seller information