€60.06 gross €70.69 RRP incl. VAT
Article number:
BMC-FM-736-01
Product Details
BMC - Sport air filter forAprilia RS4 50/125 (model year 2011-2019)
RX125/SX125 (model year 2018-2021)
Tuono 125 (model year 2017-2018)
Derbi
GPR 50/125 (model year 2009-2013)
Mulhacen 125/660 (model year 2006-2012)
Senda/Terra 125 (model year 2010-2013)
F.B. Mondial 125 (from model year 2021- )
General Description
BMC replacement sport air filters are high-performance filters, offering higher airflow than conventional air filter and thus positively impacting the engine's combustion process.They can easily be replaced with the original air filter, are washable and therefore last almost a lifetime.
BMC sport air filters are made from a multi-layered cotton gauze soaked in low-viscosity oil. The filter gauze is reinforced by an epoxy-coated aluminium mesh, protecting it from gas vapours and oxidation. Impurities are filtered from the air, captured by the cotton fibres, and bound by the filter oil.
This keeps the filter's power, performance constant for a long time.
BMC sport air filters are manufactured using a special process called „Full Moulding“. This process allows the distinctive red filter to be produced in a single piece. The material used is highly durable and, thanks to its flexibility, adapts to any shape of the air filter boxes.
Key features of the sport air filter:
- Improved engine performance
- Optimal throttle response
- Extended service life
- Reduced fuel consumption
| Filter by: | Air filter, Sport air filter |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | ccm |
|---|---|---|---|---|---|
| Aprilia | RS4 125 | KC EURO4 | 2017 - 2018 | 125 | |
| Aprilia | RS4 125 | TW | 2011 - 2016 | 125 | |
| Aprilia | RS4 50 | TK | 2011 - 2019 | 50 | |
| Aprilia | RX125 | KX EURO4 | 2018 - 2020 | 125 | |
| Aprilia | RX50 | KK EURO4 | 2018 - 2019 | 50 | |
| Aprilia | SX125 | KX EURO4 | 2018 - 2020 | 125 | |
| Aprilia | SX50 | KK EURO4 | 2018 - 2019 | 50 | |
| Aprilia | Tuono 125 | KC EURO4 | 2017 - 2018 | 125 | |
| Derbi | GPR125 | RG | 2009 - 2013 | 125 | |
| Derbi | GPR50 | TK | 2009 - 2012 | 50 | |
| Derbi | Mulhacen 125 | - | 2008 - 2012 | 125 | |
| Derbi | Mulhacen 660 | MH | 2006 - 2012 | 660 | |
| Derbi | Senda 125R | SC | 2010 - 2013 | 125 | |
| Derbi | Senda 125SM | SC | 2010 - 2013 | 125 | |
| Derbi | Terra 125 | TS | 2007 - 2012 | 125 | |
| Derbi | Terra 125 | Adventure | TS | 2007 - 2012 | 125 |
| Mondial | Flat Track 125 | - | 2021 - | 125 | |
| Mondial | HPS 125i | - | 2021 - | 125 | |
| Mondial | Imola 125i | - | 2022 - | 125 | |
| Mondial | Piega 125i | - | 2022 - | 125 | |
| Mondial | SMX 125 | SMX EURO5 | 2021 - | 125 |
Seller information