BMC Racing Air Filter for MV Agusta Brutale 800/Dragster 800 2012-; F3 675/800 2011-; Rivale/RVS/Stradale/Turismo Veloce 800 2013-
€104.61 gross €123.05 RRP incl. VAT
Article number:
BMC-FM-712-04R
Product Details
BMC - Racing air filter for MV Agusta models according to the application list.General Description
The BMC motorcycle Race air filter differs from the standard BMC sports air filter due to an even higher air flow rate (up to 60%) without negatively affecting the filtering performance. It can be identified by a yellow stripe on the filter surface. It is recommended to use the BMC Race Air Filter for motorsport only. The race filter needs to be cleaned more frequently, and for most motorcycles, a new adjustment of the fuel mixture preparation is required. This is done either through an auxiliary control unit such as a Powercommander, a new mapping, or larger jetting of the carburetor.These BMC Race air filter are pre-oiled from the factory and supplied ready for installation.
| Filter by: | Air filter, Racing air filter |
|---|
| Manufacturer | Model | Additional designation | Type | Model Year | Variant/Version | Position | ccm |
|---|---|---|---|---|---|---|---|
| MV Agusta | Brutale 800 | RC | B1 EURO4 | 2018 - | B1 11 AA | fronte+rear | 800 |
| MV Agusta | Brutale 800 | America | B1 EURO4 | 2017 - 2019 | 800 | ||
| MV Agusta | Brutale 800 | B3 | 2012 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 | 2014 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2015 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 EURO4 | 2015 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | B3 | 2014 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR Pirelli | B3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | RR LH44 | B3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | RC | B3 EURO4 | 2017 - | 800 | ||
| MV Agusta | Brutale 800 RR | B3 | 2015 - | 800 | |||
| MV Agusta | F3 675 | F3 | 2011 - | 675 | |||
| MV Agusta | F3 675 | Serie Oro | F3 | 2011 - 2011 | 675 | ||
| MV Agusta | F3 800 | RC | F1 EURO4 | 2015 - | 800 | ||
| MV Agusta | F3 800 | F3 | 2013 - | 800 | |||
| MV Agusta | F3 800 | F3 | 2013 - | 800 | |||
| MV Agusta | F3 800 | Ago | F3 | 2013 - 2016 | 800 | ||
| MV Agusta | Rivale 800 | S3 | 2013 - | 800 | |||
| MV Agusta | RVS#1 | - | 2018 - | 800 | |||
| MV Agusta | Stradale 800 | S3 | 2013 - | 800 | |||
| MV Agusta | Superveloce 800 | F1 10 AC EURO4 | 2019 - | 800 | |||
| MV Agusta | Turismo Veloce 800 | T3 | 2014 - | 800 | |||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 | 2014 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC | T3 EURO4 | 2017 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso SCS | T3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC SCS | T3 EURO4 | 2019 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC SCS | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso SCS | T3 EURO5 | 2021 - | 800 |
Seller information