BITUBO shock absorber HD059WMM02V2 306mm for Harley Davidson Road King, Street Glide, Road Glide, Electra Glide
€1,402.38 gross €1,476.20 RRP incl. VAT
Article number:
BI-HD059-WMM02V2
Product Details
BITUBO stereo shock absorbers rear, 306mm long (12 inch), with externa reservoirs with hose connection (piggyback); spring preload, rebound damping and compression damping adjustable; mounting brackets and tool for setting of the preload included; with ABE according to application list, for various Harley Davidson models.General Description
Bitubo have been racing suspension experts since 1963 and now announce the market launch of the Italian-developed, tuned, and handcrafted WMM Twin Remote Piggyback dampers for Harley Davidson Touring models from 2014 onwards.Easily adjustable with exposed remote reservoirs featuring a 12-click compression damping adjuster and a 5-position rebound adjustment lever. A 0.5" length extension and a fine-threaded preload nut assist with setting of the suspension for maximum power, performance. Fully serviceable/rebuildable, including mounting brackets, tool for preload adjustment and "Long-Life Warranty".
Technical Features:
High-strength alloy steel shock absorber body, 12mm steel rod, separate aluminium expansion chamber, nitrogen gas charged, with floating piston oil/gas separator. Precision CNC machined heads made from an aluminium alloy.
settingments:
Rebound: 5 positions
compression damping: 12 clicks
spring preload: fine adjustment thread
Scope of Delivery
Supplied as a pair
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | CVO Road Glide | FLTRXSE | 2017 - 2020 | FL3 | ABE | 1923 | |
| Harley Davidson | CVO Road Glide Custom | FLTRXSE | 2018 - 2020 | FL3 | ABE | 1923 | |
| Harley Davidson | CVO Street Glide | FLHXSE | 2015 - 2016 | FL3/PXN | ABE | 1801 | |
| Harley Davidson | CVO Street Glide | FLHXSE | 2014 - 2016 | FL3 | ABE | 1801 | |
| Harley Davidson | Electra Glide Ultra Limited | FLHTCU | 2017 - | FL3 | ABE | 1750 | |
| Harley Davidson | Electra Glide Ultra Limited | FLHTK | 2014 - 2016 | KEL | ABE | 1690 | |
| Harley Davidson | Electra Glide Ultra Limited | e4*168/2013*00016 | FLHTK | 2017 - | FL3 | ABE | 1745 |
| Harley Davidson | Electra Glide Ultra Limited | FLHTK | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road Glide Special | FLTRXS | 2015 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road Glide Special | FLTRXS | 2017 - | FL3/KT | ABE | 1745 | |
| Harley Davidson | Road Glide Special | FLTRXS | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road Glide ST | FLTRXST EURO5 | 2022 - | FL3 | without ABE | 1745 | |
| Harley Davidson | Road King | FLHR | 2017 - | FL3 | ABE | 1750 | |
| Harley Davidson | Road King Classic | FLHRC | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Road King Classic | FLHRC | 2017 - | FL3 | ABE | 1750 | |
| Harley Davidson | Street Glide | FLHX | 2017 - 2019 | FL3 | ABE | 1750 | |
| Harley Davidson | Street Glide | FLHX | 2014 - 2016 | FL3 | ABE | 1690 | |
| Harley Davidson | Street Glide | FLHX | 2017 - | FL3 | ABE | 1868 | |
| Harley Davidson | Street Glide | FLHXSE | 2017 - 2020 | FL3 | ABE | 1745 | |
| Harley Davidson | Street Glide | FLHXST EURO5 | 2023 - | FL3 | ABE | 1745 | |
| Harley Davidson | Street Glide Special | FLHXS | 2014 - 2014 | FL3 | ABE | 1690 | |
| Harley Davidson | Street Glide Special | FLHXS | 2017 - 2019 | FL3 | ABE | 1750 |
Seller information