€275.84 gross €290.36 RRP incl. VAT
Article number:
BI-PV041-GEV01
Product Details
BITUBO mono shock absorber fronte, with permanently attached externa balance tank, adjustable spring preload and compression damping damping, spring colour red, with ABE according to the usage list, for PiaggioVespa GTS125, Type M31, Model Year 2007-
Vespa GTV125, Type M31, Model Year 2007-
Vespa GTS250, Type M45, Model Year 2005-
Vespa GTV250, Type M45, Model Year 2006-
Vespa GTS300, Type M45, Model Year 2008-
Vespa GTS300, Type M45, Model Year 2010-
Hexagon GT125, Type M311, Model Year 2003-
Hexagon GT200, Type M312, Model Year 2003-
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | Position | ccm |
|---|---|---|---|---|---|---|---|---|---|
| Piaggio | Vespa GT125 | M31 | 2006 - 2007 | M301101 | ABE | fronte | 125 | ||
| Piaggio | Vespa GT125 | M31 | 2003 - 2005 | M311 | ABE | fronte | 125 | ||
| Piaggio | Vespa GT125 | E3 | M31 | 2006 - 2007 | M31100 | ABE | fronte | 125 | |
| Piaggio | Vespa GT200L | M31 | 2003 - 2007 | ABE | fronte | 200 | |||
| Piaggio | Vespa GT250 | 60 E3 | M45 | 2006 - 2007 | M451002 | ABE | fronte | 250 | |
| Piaggio | Vespa GTS125 | M31 | 2007 - 2010 | PM31300 | ABE | fronte | 125 | ||
| Piaggio | Vespa GTS125 | i.e. Super | M45 | 2014 - 2015 | M45301 | ABE | fronte | 125 | |
| Piaggio | Vespa GTS125 | i.e. Super | M45 | 2009 - 2015 | M45300 | ABE | fronte | 125 | |
| Piaggio | Vespa GTS125 | MA3A EURO4 | 2019 - 2020 | MA3700 | ABE | fronte | 125 | ||
| Piaggio | Vespa GTS125 | i.e. Super | MA3A EURO4 | 2016 - 2020 | MA3100/3200 | ABE | fronte | 125 | |
| Piaggio | Vespa GTS125 | MA3A EURO4 | 2016 - 2018 | MA3100/3200 | ABE | fronte | 125 | ||
| Piaggio | Vespa GTS125 | MD3A EURO5 | 2021 - | ABE | fronte | 125 | |||
| Piaggio | Vespa GTS150 | Super | M45 | 2014 - 2015 | RP8M4 | ABE | fronte | 150 | |
| Piaggio | Vespa GTS150 | MA3B EURO4 | 2016 - | MA3200 | ABE | fronte | 150 | ||
| Piaggio | Vespa GTS250 | M45 | 2005 - 2012 | with and without ABS | ABE | fronte | 250 | ||
| Piaggio | Vespa GTS300 | i.e. | M45 | 2012 - 2016 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | Super | M45 | 2016 - 2018 | fronte | 300 | |||
| Piaggio | Vespa GTS300 | Supersport | M45 | 2010 - 2013 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | i.e. Touring | M45 | 2012 - 2015 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | Super | M45 | 2008 - 2014 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | HPE | MA3C EURO4 | 2019 - 2020 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | MA3C EURO4 | 2017 - 2020 | MA3300 | ABE | fronte | 300 | ||
| Piaggio | Vespa GTS300 | 6 Giorni | MA3C EURO4 | 2017 - 2017 | MA3302 | ABE | fronte | 300 | |
| Piaggio | Vespa GTS300 | MD3C EURO5 | 2021 - | ABE | fronte | 300 | |||
| Piaggio | Vespa GTV125 | M31 | 2007 - 2008 | ABE | fronte | 125 | |||
| Piaggio | Vespa GTV250 | M45 | 2006 - 2009 | PM45102 | ABE | fronte | 250 | ||
| Piaggio | Vespa GTV300 | M45 | 2010 - 2013 | 4V | ABE | fronte | 300 |
Seller information