€720.70 gross €758.63 RRP incl. VAT
Article number:
BI-G0016-JBH12-WO
Product details
BITUBO JBH fork damper kit with spring without fork oil, black end ring, both stanchions spring preload 10mm adjustable, one stanchion rebound damping 20 clicks adjustable, one stanchion compression damping damping 20 clicks adjustable, incl. distance sleeve for length reduction 10/20/30mm, partially with street approval; for Moto Guzzi V7 models according to the compatibility listGeneral description
Do you need more stability, more precise control, maximum grip, and feedback? KB, JBC, and JBH fork damper kits are the ideal plug & play solution that requires no modification of original parts and allows the motorcycle rider to restore the original damping at any time.Adjustment options:
- Rebound damping 20 clicks
- compression damping damping 20 clicks
- spring preload 10mm adjustable
| fork filter: | Cartridge |
|---|---|
| Length in mm: | 763 |
Optional aluminium end caps for the adjustment elements can be ordered separately, also individually laser-engraved if desired. See additional items
Changed Vehicle Parts
Plug&Play - no changes to the original parts. Can therefore be restored at any time.
Scope of Delivery
2 fork damper inserts incl. spring and end cap with adjustment elements for the fork tube, 1 side spring preload + compression damping adjustment, 1 side spring preload + rebound adjustment; incl. rings for length reduction by 10/20/30mm
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|---|
| Moto Guzzi | V7 III | Milano | LD EURO4 | 2018 - 2018 | 750 | |||
| Moto Guzzi | V7 III | Rough | LD EURO4 | 2018 - 2020 | 750 | |||
| Moto Guzzi | V7 III | Stone Night Pack | LD EURO4 | 2019 - 2020 | 750 | |||
| Moto Guzzi | V7 III | Racer | LD EURO4 | 2020 - 2020 | 750 | |||
| Moto Guzzi | V7 III | Stone | LD EURO4 | 2017 - 2020 | 750 | |||
| Moto Guzzi | V7 III | Carbon | LD EURO4 | 2018 - 2018 | 750 | |||
| Moto Guzzi | V7 III | Limited | LD EURO4 | 2018 - 2018 | 750 | |||
| Moto Guzzi | V7 IV | Centenario | KZ EURO5 | 2021 - 2021 | 850 | |||
| Moto Guzzi | V7 IV | Stone | KZ EURO5 | 2021 - | 850 | |||
| Moto Guzzi | V7 Racer | LW | 2012 - 2016 | ABE | 750 | |||
| Moto Guzzi | V7 Racer II | LW | 2015 - 2016 | with ABS | 744 | |||
| Moto Guzzi | V7 Special | LW | 2012 - 2016 | ABE | 750 | |||
| Moto Guzzi | V7 Special II | LW | 2015 - 2016 | LW200/LWUC1 | with ABS | 750 | ||
| Moto Guzzi | V7 Stone | LW | 2012 - 2016 | LWG00/LWE00/LWU00 | ABE | 750 | ||
| Moto Guzzi | V7 Stone II | LW | 2015 - 2016 | with ABS | 750 |
Seller information