alpha Technik floating brake disc ABD33
€209.00 gross
Article number:
ABD-173130-MM
Product Details
ALPHA TECHNIK floating brake disc ABD33, outer diameter 320mm, inner diameter 72mm, pitch 90mm, mounting ring black anodized, outer ring steel with Omega-design, with ABE| Bolt circle diameter in mm: | 90 |
|---|---|
| Outer diameter in mm: | 320 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|---|
| Ducati | 800SS | V5 | 2003 - 2004 | As of 2025 | ABE | front | 803 | 2 | ||
| Ducati | 939 Supersport | VA EURO4 | 2020 - 2020 | As of 2025 | ABE | front | 937 | 2 | ||
| Ducati | 939 Supersport | S | VA EURO4 | 2020 - 2020 | As of 2025 | ABE | front | 937 | 2 | |
| Ducati | Desert X | 1X EURO5 | 2022 - | As of 2025 | ABE | front | 937 | 2 | ||
| Ducati | Diavel 1200 | G1 | 2011 - 2019 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Diavel 1200 | G2 | 2011 - 2019 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - 2019 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Diavel 1200 | GD EURO4 | 2017 - 2018 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Diavel 1260 | GE EURO4 | 2019 - 2023 | As of 2025 | ABE | front | 1260 | 2 | ||
| Ducati | Hypermotard 821 | B2 | 2014 - 2016 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2018 | with ABS as of 2025 | ABE | front | 939 | 2 | ||
| Ducati | Hypermotard 939SP | BA EURO4 | 2016 - 2018 | with ABS | As of 2025 | ABE | front | 939 | 2 | |
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | As of 2025 | ABE | front | 950 | 2 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | As of 2025 | ABE | front | 950 | 2 | ||
| Ducati | Hypermotard 950 | RVE | BB EURO5 | 2021 - | +SP As of 2025 | ABE | front | 950 | 2 | |
| Ducati | Hypermotard 950 | SP | BD EURO4 | 2019 - | As of 2025 | ABE | front | 950 | 2 | |
| Ducati | Hypermotard 950 | BD EURO4 | 2019 - | As of 2025 | ABE | front | 950 | 2 | ||
| Ducati | Hyperstrada 821 | B2 | 2014 - 2016 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - | with ABS | As of 2025 | ABE | front | 939 | 2 | |
| Ducati | Monster 1100 | M5 | 2010 - 2010 | with ABS as of 2025 | ABE | front | 1100 | 2 | ||
| Ducati | Monster 1100 | M5 | 2009 - 2010 | without ABS as of 2025 | ABE | front | 1100 | 2 | ||
| Ducati | Monster 1100 Evo | M5 | 2011 - 2013 | with and without ABS | As of 2025 | ABE | front | 1100 | 2 | |
| Ducati | Monster 1200 | M6 | 2014 - 2015 | with and without ABS as of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Monster 1200 | MB EURO4 | 2017 - 2021 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Monster 821 | M7 | 2014 - 2021 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - 2020 | 70kW | As of 2025 | ABE | front | 821 | 2 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - 2021 | 35 kW | As of 2025 | ABE | front | 821 | 2 | |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2017 - 2021 | As of 2025 | ABE | front | 821 | 2 | |
| Ducati | Monster 821 | MJ EURO4 | 2017 - 2021 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | As of 2025 | ABE | front | 821 | 2 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - | According to TÜV 950/ plus As of 2025 | ABE | front | 937 | 2 | |
| Ducati | Monster 937 | plus | 4M EURO5 | 2021 - | As of 2025 | ABE | front | 937 | 2 | |
| Ducati | Monster 937 | SP | 4M EURO5 | 2021 - | As of 2025 | ABE | front | 937 | 2 | |
| Ducati | Multistrada 1200 | A2 | 2010 - 2012 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Multistrada 1200 | A3 | 2013 - 2014 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2018 | As of 2025 | ABE | front | 1200 | 2 | ||
| Ducati | Multistrada 1200S | Pikes Peak | A2 | 2010 - 2012 | As of 2025 | ABE | front | 1200 | 2 | |
| Ducati | Multistrada 1200S | Sport | A2 | 2010 - 2012 | As of 2025 | ABE | front | 1200 | 2 | |
| Ducati | Multistrada 1200S | Touring | A2 | 2010 - 2012 | As of 2025 | ABE | front | 1200 | 2 | |
| Ducati | Multistrada 1200S | Granturismo | A3 | 2013 - 2014 | As of 2025 | ABE | front | 1200 | 2 | |
| Ducati | Multistrada 950 | AA EURO4 | 2017 - | As of 2025 | ABE | front | 950 | 2 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | As of 2025 | ABE | front | 937 | 2 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | As of 2025 | ABE | front | 937 | 2 | ||
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - | As of 2025 | ABE | front | 1160 | 2 | ||
| Ducati | Scrambler 1100 | 1K EURO5 | 2020 - | As of 2025 | ABE | front | 1100 | 2 | ||
| Ducati | Scrambler 1100 | Pro, Sport Pro | 1K EURO5 | 2020 - | Dark Pro As of 2025 | ABE | front | 1100 | 2 | |
| Ducati | Scrambler 1100 | KF EURO4 | 2018 - | As of 2025 | ABE | front | 1100 | 2 | ||
| Ducati | Scrambler 1100 | Special | KF EURO4 | 2018 - | As of 2025 | ABE | front | 1100 | 2 | |
| Ducati | Scrambler 1100 | Sport | KF EURO4 | 2018 - | As of 2025 | ABE | front | 1100 | 2 | |
| Ducati | Sport 800 | V5 | 2003 - 2004 | As of 2025 | ABE | front | 800 | 2 |
Seller information