€12.90 gross €31.00 RRP incl. VAT
Article number:
AB-2328-12
Product details
AB12 alpha Technik sintered metal brake pad set with ABE for front and rear.General description
The supersport brake pad for street use and race training.Very good braking capacity under heavy stress, excellent service life, no fading even on heavy and powerful motorcycles - excellent grip and low wear.
Sintered metal materials give this brake pad its unique properties.
The advantage lies in the composition of the material; the components can be more finely dosed and then mixed to achieve desired properties such as wet braking performance, high initial braking power, fade prevention, wear resistance, and more. In the manufacturing process, the powdered mixture is pressed into a compact brake pad under high pressure.
Sintered metal brake pads do not require the break-in period known from organic pads. However, initial braking attempts should still only be performed up to about 50% of the possible brake power to allow the new alpha Technik brake pads to optimally adapt to the surface of the brake disc and to form an corresponding deposit, i.e., a "layer" of lining abrasion, on the brake disc.
This promotes brake power and helps reduce wear on the brake disc.
Features:
- free from asbestos, lead, and nickel
- optimum brake power on steel discs
- up to 25% thicker lining
- long service life with excellent grip
lining shape and dimensions
see PDF
see PDF
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Arctic Cat | DVX400 | - | 2004 - 2008 | ABE | rear | 400 | 2 | ||
| Arctic Cat | DVX400 | - | 2004 - 2008 | ABE | front | 400 | 2 | ||
| Honda | CR80R | HE04 | 1986 - 2002 | ABE | front | 80 | 1 | ||
| Honda | CR85R | HE07 | 2003 - 2007 | ABE | front | 85 | 1 | ||
| Honda | CRM80 | - | 1989 - | ABE | front | 80 | 1 | ||
| Kawasaki | KFX400 | KA47B | 2003 - 2006 | ABE | rear | 400 | 1 | ||
| Kawasaki | KSF250 | Mojave | - | 1987 - | A1-A14 | ABE | rear | 250 | 1 |
| Kawasaki | KX100 | - | 1997 - 2001 | B7 | ABE | rear | 100 | 1 | |
| Kawasaki | KX100 | - | 1995 - 1996 | B5 | ABE | rear | 100 | 1 | |
| Kawasaki | KX100 | - | 1988 - 1992 | ABE | rear | 100 | 1 | ||
| Kawasaki | KX80 | - | 1988 - 1996 | R6 | ABE | rear | 80 | 1 | |
| Kawasaki | KX80 | - | 1997 - 2000 | ABE | rear | 80 | 1 | ||
| Kawasaki | KX85 | KX085 | 2001 - | ABE | rear | 85 | 1 | ||
| Kawasaki | KXT250 | - | 1987 - | B2 Tecate | ABE | rear | 250 | 1 | |
| Suzuki | LT230 | - | 1985 - 1993 | ABE | rear | 230 | 1 | ||
| Suzuki | LT250 | - | 1985 - 1994 | ABE | rear | 250 | 1 | ||
| Suzuki | RM125J | - | 1988 - 1988 | ABE | rear | 125 | 1 | ||
| Suzuki | RM250 | - | 1987 - 1988 | H / J | ABE | rear | 250 | 1 | |
| Yamaha | YFM300 | Warrior | - | 1989 - 1989 | ABE | rear | 300 | 1 | |
| Yamaha | YFZ350 Banshee | A-M | - | 1990 - | ABE | rear | 350 | 1 | |
| Yamaha | YFZ350 Banshee | TU | - | 1987 - 1989 | ABE | rear | 350 | 1 | |
| Yamaha | YZ250 | - | 1989 - 1989 | ABE | rear | 250 | 1 | ||
| Yamaha | YZ360 | - | 1989 - 1989 | ABE | rear | 360 | 1 |
Seller information