€11.90 gross €24.00 RRP incl. VAT
Article number:
AB-3078-13
Product details
AB13 alpha Technik sintered metal brake pad set for scooters, with ABEGeneral description
The sintered metal technology of large motorcycles now also for sporty scooters: Significantly less hand force required than with organic brake pads! No brakenfading, good response in the rain, remarkable service life.Sintered metal materials give this brake pad its unique properties.
The advantage lies in the composition of the material; the components can be more finely dosed and then mixed to achieve desired properties such as wet braking performance, high initial braking power, fade prevention, wear resistance, and more. In the manufacturing process, the powdered mixture is pressed into a compact brake pad under high pressure.
Sintered metal brake pads do not require the break-in period known from organic pads. However, the first braking attempts should only be performed up to approximately 50% of the possible brake power to allow the new alpha Technik brake pads to optimally adapt to the surface of the brake disc and form a corresponding deposit, i.e., an "accumulation" of lining wear, on the brake disc. This promotes brake power and helps reduce the wear of the brake disc.
Features:
- free of asbestos, lead, and nickel
- optimal brake power on steel discs
- up to 25% thicker lining thickness
- long service life with excellent grip
lining shape and dimensions, see PDF
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Daelim | Delfino | - | 2006 - | ABE | fronte | 125 | 1 | ||
| Keeway | Outlook 125 | T13 | 2007 - 2010 | ABE | fronte | 125 | 1 | ||
| Keeway | Partner 100 | - | 2006 - | ABE | fronte | 100 | 1 | ||
| Keeway | Partner 110 | - | 2006 - | ABE | fronte | 110 | 1 | ||
| Kymco | Agility 125 | - | 2006 - | ABE | fronte | 125 | 1 | ||
| Kymco | Agility 50 | MMC | CK50QT-5 | 2007 - | ABE | fronte | 49 | 1 | |
| Kymco | Agility 50 | - | 2005 - | ABE | fronte | 50 | 1 | ||
| Kymco | Agility RS50 | CK50QT-5 | 2009 - | ABE | fronte | 49 | 1 | ||
| Kymco | Agility RS50 | KE10BA | 2010 - | ABE | fronte | 49 | 1 | ||
| Kymco | Filly 50 | SD10 | 2002 - | ABE | fronte | 50 | 1 | ||
| Kymco | Jetix 50 | - | 2010 - | ABE | rear | 50 | 1 | ||
| Kymco | Like 125 | KN25AA | 2009 - 2009 | ABE | fronte | 125 | 1 | ||
| Kymco | Like 200 | - | 2010 - 2010 | ABE | fronte | 200 | 1 | ||
| Kymco | Like 50 | KE10AA | 2009 - | 2T | ABE | fronte | 50 | 1 | |
| Kymco | Like 50 | KG10AA | 2009 - | 4T | ABE | fronte | 50 | 1 | |
| Kymco | People 250 S | - | 2006 - | ABE | fronte left side L/S | 250 | 1 | ||
| Kymco | People 300i S | - | 2008 - 2010 | ABE | fronte right side R/S | 300 | 1 | ||
| Kymco | Sento 50 | U8 | 2009 - | ABE | fronte | 50 | 1 | ||
| Kymco | Vitality 50 | U3 | 2004 - | ABE | fronte | 50 | 1 | ||
| Kymco | Vivio 125 | - | 2001 - | ABE | fronte | 125 | 1 | ||
| Kymco | Vivio 150 | - | 2001 - | ABE | fronte | 150 | 1 | ||
| Kymco | Yup 50 | S6 | 2002 - | ABE | fronte | 50 | 1 | ||
| Malaguti | Centro 125 | - | 2008 - | ABE | fronte | 125 | 1 | ||
| Malaguti | Centro 160 | - | 2008 - | ABE | fronte | 160 | 1 | ||
| Peugeot | Django 125 | Heritage | - | 2014 - | ABE | fronte | 125 | 1 | |
| Peugeot | Django 150 | Heritage | - | 2014 - | ABE | fronte | 150 | 1 | |
| Peugeot | Geopolis 125RS | - | 2008 - 2010 | ABE | fronte | 125 | 1 | ||
| Peugeot | Geopolis 250 | N2 | 2006 - 2009 | Nissin brake caliper, with and without ABS | ABE | fronte | 250 | 1 | |
| Peugeot | Geopolis 300 | N2 | 2010 - 2013 | ABE | fronte | 300 | 1 | ||
| Peugeot | Geopolis 300 | N2 | 2014 - | ABE | rear | 300 | 1 | ||
| Peugeot | Geopolis 400 | N2 | 2007 - 2010 | Nissin brake caliper, with and without ABS | ABE | fronte | 400 | 1 | |
| Peugeot | Geopolis 400RS | - | 2008 - 2010 | ABE | rear | 400 | 1 | ||
| Peugeot | Geostyle 300 | N2 | 2010 - | ABE | fronte | 300 | 1 | ||
| Peugeot | Satelis 250 | J2 | 2006 - 2010 | Nissin brake caliper | ABE | fronte | 250 | 1 | |
| Peugeot | Satelis 400 | J2 | 2014 - 2014 | ABE | rear | 400 | 1 | ||
| Peugeot | Satelis 400 | J2 | 2007 - 2010 | ABE | rear | 400 | 1 | ||
| Peugeot | Satelis 500 | J2 | 2007 - 2010 | ABE | rear | 500 | 1 | ||
| Peugeot | Vivacity 125 | V2 | 2010 - | ABE | fronte | 125 | 1 |
Seller information