€11.90 gross €21.00 RRP incl. VAT
Article number:
AB-3039-13
Product details
AB13 alpha Technik sintered metal brake pad pair for scooters, with ABEGeneral description
The sintered metal technology of large motorcycles is now also available for sporty scooters:Significantly less hand force is required than with organic brake pads! No brakenfading, good response in the rain, remarkable service life.
Sintered metal materials give this brake pad its unique properties.
The advantage lies in the composition of the material; the components can be more precisely metered and then mixed to achieve desired properties such as wet braking performance, high initial braking power, fade avoidance, wear resistance, and much more. In the manufacturing process, the powdered mixture is pressed into a compact brake pad under high pressure.
Sintered metal brake pads do not require the break-in period known from organic pads. Nevertheless, the first braking attempts should only be performed up to approximately 50% of the possible brake power to allow the new alpha Technik brake pads to optimally adapt to the surface of the brake disc and form a corresponding deposit, i.e., an "accumulation" of lining wear, on the brake disc.
This promotes brake power and helps to reduce the wear of the brake disc.
Features:
- Free from asbestos, lead, and nickel
- Optimal brake power on steel discs
- Up to 25% thicker lining thickness
- Long service life with excellent grip
lining shape and dimensions
see PDF
see PDF
| Manufacturer | Model | Additional designation | Type | Model year | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Cagiva | City 50 | 4P | 1995 - | ABE | fronte | 50 | 1 | |
| Peugeot | LXR125 | LH | 2010 - 2012 | ABE | fronte | 125 | 1 | |
| Peugeot | LXR200 | LH | 2010 - 2012 | ABE | fronte | 200 | 1 | |
| Peugeot | Tweet 125 | LW2 | 2010 - 2013 | ABE | fronte | 125 | 1 | |
| Peugeot | Tweet 150 | - | 2010 - 2013 | ABE | fronte | 150 | 1 | |
| Peugeot | Tweet 50 | LW1 | 2010 - 2013 | ABE | fronte | 50 | 1 | |
| PGO | PMS 50 | - | 1999 - | ABE | fronte | 50 | 1 | |
| PGO | PMX 50 | Sport | PM | 2001 - 2005 | ABE | fronte | 50 | 1 |
| PGO | PMX 50 | Naked | PM | 2006 - | ABE | fronte | 50 | 1 |
| PGO | TRex 110 | - | 1999 - | ABE | fronte | 110 | 1 | |
| PGO | TRex 125 4T | CP1 | 1999 - | ABE | fronte | 125 | 1 | |
| PGO | TRex 50 | CP | 1999 - | ABE | fronte | 50 | 1 | |
| SYM | Attila 125 | H125D | 1995 - | ABE | fronte | 125 | 1 | |
| SYM | Attila 150 | H125D | 2000 - | ABE | fronte | 150 | 1 | |
| SYM | Cello 50 | XS50QT-2 | 2010 - | ABE | fronte | 50 | 1 | |
| SYM | Citycom 125 | - | 2008 - | ABE | fronte | 125 | 1 | |
| SYM | Citycom 300 | LH30W | 2008 - 2009 | ABE | fronte | 300 | 2 | |
| SYM | Fiddle II 125 | - | 2008 - | ABE | fronte | 125 | 1 | |
| SYM | Fiddle II 50 | AW05W | 2008 - 2014 | ABE | fronte | 50 | 1 | |
| SYM | Fiddle III | - | 2014 - | ABE | fronte | 50 | 1 | |
| SYM | HD 125i Evo | LC12 | 2007 - 2010 | ABE | fronte | 125 | 1 | |
| SYM | HD 200 | LH18W | 2007 - 2007 | ABE | fronte | 200 | 1 | |
| SYM | HD 200 | i | LH18W | 2007 - 2009 | ABE | fronte | 200 | 1 |
| SYM | HO1 150 | - | 1995 - | ABE | fronte | 150 | 1 | |
| SYM | Jet 100 | G100P | 1999 - 2005 | ABE | fronte | 100 | 1 | |
| SYM | Jet 100 | Euro X | G100P | 2005 - | ABE | fronte | 100 | 1 |
| SYM | Jet 4 125 | AD12 | 2010 - | ABE | fronte | 125 | 1 | |
| SYM | Jet 4 50 | AD05W | 2010 - | ABE | fronte | 50 | 1 | |
| SYM | Jet 50 | EuroX | BL05W | 2004 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | EuroX | BL05W | 2006 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | EuroX | G5J | 2002 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | 2 | G5J | 2002 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | alpha | G5J | 1995 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | G5J | 1996 - | ABE | fronte | 50 | 1 | |
| SYM | Jet 50 | Sport X 50 SR | G5J | 2006 - | ABE | fronte | 50 | 1 |
| SYM | Jet 50 | BasiX | G5J | 2006 - 2009 | ABE | fronte | 50 | 1 |
| SYM | Jungle 50 | GA05W | 1996 - | ABE | fronte | 50 | 1 | |
| SYM | Mask 50 | BF05W | 2000 - 2005 | ABE | fronte | 50 | 1 | |
| SYM | Megalo 125 | AK12W | 2000 - 2007 | ABE | fronte | 125 | 1 | |
| SYM | Michael Schumacher | G5J | 1996 - | ABE | fronte | 50 | 1 | |
| SYM | New Duke 125 | - | 2002 - | ABE | fronte | 125 | 1 | |
| SYM | Orbit II 50 | XS50QT | 2009 - | ABE | fronte | 50 | 1 | |
| SYM | Party 100 | - | 1997 - | ABE | fronte | 100 | 1 | |
| SYM | Red Devil 50 | BL05W | 2004 - | ABE | fronte | 50 | 1 | |
| SYM | Red Devil 50 | G5J | 1999 - | ABE | fronte | 50 | 1 | |
| SYM | S Evo | - | 2007 - 2007 | ABE | fronte | 125 | 1 | |
| SYM | Star 110 | - | 2003 - | ABE | fronte | 110 | 1 | |
| SYM | Super Duke 125 | A125Q2-2 | 1999 - 2002 | ABE | fronte | 125 | 1 | |
| SYM | Super Duke 150 | - | 1999 - 2002 | ABE | fronte | 150 | 1 | |
| SYM | Super Fancy 100 | GSH-6 | 1995 - | ABE | fronte | 100 | 1 | |
| SYM | Super Fancy 50 | FT05W | 1995 - 1997 | ABE | fronte | 50 | 1 | |
| SYM | Symphony 125 | AY12 | 2009 - | ABE | fronte | 125 | 1 | |
| SYM | Symphony 50 | AY05W | 2009 - | ABE | fronte | 50 | 1 | |
| SYM | Symphony SR50 | AZ05W | 2011 - | ABE | fronte | 50 | 1 | |
| SYM | Symply 125 | - | 2007 - 2009 | ABE | fronte | 125 | 1 | |
| SYM | Symply 50 | AV05W | 2007 - | ABE | fronte | 50 | 1 | |
| TGB | Delivery | - | 2004 - 2006 | ABE | fronte | 50 | 1 |
Seller information