Product details
AB11 alpha Technik Sintered Metal brake pad pair, RACING (without ABE)General description
The Racing brake pad for race use.Excellent grip and very good response, especially under extreme demands and the associated high temperatures.
Sintered metal materials give this brake pad its unique properties.
The advantage lies in the material composition; the components can be more precisely dosed and then mixed to achieve desired properties such as wet braking performance, high initial braking power, fade avoidance, wear resistance, and more. The powdered mixture is pressed into a compact brake pad under high pressure.
Sintered metal brake pads do not require the bedding-in period known from organic pads. Nevertheless, initial braking attempts should only be performed up to approximately 50% of the possible brake power to allow the new
alpha Technik brake pads to optimally adapt to the surface of the brake disc and form a corresponding deposit, i.e., an "accumulation" of wear from the lining, on the brake disc.
This promotes brake power and helps to reduce the wear of the brake disc.
Features:
- free from asbestos, lead, and nickel
- optimal brake power on steel discs
- up to 25% thicker lining thickness
- long service life, very good grip
- low wear under extreme load
- Made by Carbone Lorraine
lining shape and dimensions
see PDF
see PDF
| Manufacturer | Model | Additional Designation | Type | Model Year | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV750 | SM | 2008 - 2017 | fronte | 750 | 2 | |
| Aprilia | Mana 850 | GT | RC | 2009 - | fronte | 850 | 2 |
| Aprilia | Mana 850 | RC | 2007 - 2012 | fronte | 850 | 2 | |
| Aprilia | Mana 850 | RC | 2007 - 2012 | fronte | 850 | 2 | |
| Aprilia | RS125 | PY | 2006 - 2007 | fronte | 125 | 1 | |
| Aprilia | RS125 | RD | 2007 - 2008 | fronte | 125 | 1 | |
| Aprilia | RS125 | RM | 2008 - 2012 | fronte | 125 | 1 | |
| Aprilia | Shiver SL750 | GT | RA | 2009 - | fronte | 750 | 2 |
| Aprilia | Shiver SL750 | RA | 2007 - 2009 | fronte | 750 | 2 | |
| Yamaha | MT125 | RE11 | 2014 - 2016 | fronte | 125 | 1 | |
| Yamaha | MT125 | RE29 EURO4 | 2017 - | fronte | 125 | 1 | |
| Yamaha | MT125 | RE39 EURO4 | 2020 - | fronte | 125 | 1 | |
| Yamaha | YZF-R125 | RE11 | 2014 - 2016 | fronte | 125 | 1 | |
| Yamaha | YZF-R125 | RE29 EURO4 | 2017 - 2018 | fronte | 125 | 1 | |
| Yamaha | YZF-R125 | RE39 EURO4 | 2019 - | fronte | 125 | 1 |
Seller information