alpha Technik brake disc Omega-Design ABD33, rear for Yamaha MT07, MT09, Tenere 700, Tracer 700, Tracer 900, XSR 700, XSR 900, R7
€124.90 gross
Article number:
ABD-170620-MM
Product Details
alpha Technik brake disc ABD33 rigid (OD=245mm, ID=132mm. Pitch circle diameter 150mm), rear, steel outer ring with Omega-Design, with ABEGeneral Description
aBD³³Developed for the toughest conditions in racing, tested for durability in the IDM, and now available for you: the alpha Technik brake disc "aBD³³" – naturally with ABE.
The appearance is more than just design. The perforations in the friction ring are specifically designed. The overlap of the openings ensures continuous cleaning of the contact surface between the brake pad and the brake disc. This prevents dirt accumulation and optimises the venting of outgassing brake pads. The brake pad lies evenly and flat on the friction ring throughout the entire rotational movement. Similarly, the contact surface remains constant.
This is made possible by the geometry and alignment of the ventilation openings. The even contact prevents one-sided wear of the brake pad, even under extreme loads. The balanced loading of the lining prevents premature wear.
The result is clear feedback to the rider; the braking process becomes more transparent and predictable, thereby fostering confidence in one's own brake system.
Features:
- Full Floating washer*
- Outer ring made of special steel
- Parallel ground finish
- Inner ring aluminium, CNC-milled
- Optimal friction coefficients
- Even wear
- Long service life
- With ABE
*Full Floating washer depending on the vehicle (please refer to the product designation!)
| Inner ring: | 132mm |
|---|---|
| Outer ring: | 245mm |
| PCD: | 150mm |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 | RM18 EURO4 | 2017 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | ABE pending | rear | 700 | ||||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | ABE pending | rear | 700 | ||||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | ABE pending | rear | 700 | |||
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | ABE pending | rear | 700 | |||
| Yamaha | MT07 Moto Cage | RM04 | 2015 - 2016 | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2017 | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 Moto Cage | RM18 EURO4 | 2017 - 2017 | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT07A | RM17 EURO4 | 2017 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT07A | RM18 EURO4 | 2017 - | ABE | rear | 700 | 1 | |||
| Yamaha | MT09 | RN29 | 2013 - 2016 | with and without ABS | ABE | rear | 900 | 1 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - | ABE | rear | 900 | 1 | |||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | ABE | rear | 900 | 1 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | ABE pending | rear | 900 | ||||
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - | ABE pending | rear | 900 | |||
| Yamaha | MT09 | RN82 EURO5 | 2022 - | ABE pending | rear | 900 | ||||
| Yamaha | MT09 | RN83 EURO5 | 2022 - | ABE pending | rear | 900 | ||||
| Yamaha | MT09 Sport Tracker | RN29 | 2015 - 2017 | ABE | rear | 900 | 1 | |||
| Yamaha | MT09 Sport Tracker | RN43 EURO4 | 2017 - | ABE | rear | 900 | 1 | |||
| Yamaha | MT09 Street Rally | RN29 | 2014 - 2016 | with and without ABS | ABE | rear | 900 | 1 | ||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | rear | 900 | 1 | |||
| Yamaha | MT09 Tracer | GT | RN43 EURO4 | 2018 - | ABE | rear | 900 | 1 | ||
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - | ABE | rear | 900 | 1 | |||
| Yamaha | R7 | RM39 EURO5 | 2022 - | ABE pending | rear | 700 | ||||
| Yamaha | R7 | RM40 EURO5 | 2022 - | ABE pending | rear | 700 | ||||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | ABE | rear | 700 | 1 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - | OEM 35 kW variant | ABE | rear | 700 | 1 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | ABE pending | rear | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE pending | rear | 700 | ||||
| Yamaha | Tenere 700 | Extreme Edition | DM15 EURO5 | 2023 - | ABE pending | rear | 700 | |||
| Yamaha | Tenere 700 | DM15 EURO5 | 2023 - | ABE pending | rear | 700 | ||||
| Yamaha | Tenere 700 | Extreme Edition | DM16 EURO5 | 2023 - | ABE pending | rear | 700 | |||
| Yamaha | Tenere 700 | DM16 EURO5 | 2023 - | ABE pending | rear | 700 | ||||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | ABE | rear | 700 | 1 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2019 | ABE | rear | 700 | 1 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | ABE | rear | 700 | 1 | ||
| Yamaha | Tracer 700 | RM15 EURO4 | 2016 - 2019 | ABE | rear | 700 | 1 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2018 - 2019 | ABE pending | rear | 700 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE pending | rear | 700 | ||||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | ABE pending | rear | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2021 - | ABE pending | rear | 700 | ||||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2021 - | ABE pending | rear | 700 | |||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - | ABE pending | rear | 900 | |||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - | ABE pending | rear | 900 | ||||
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | ABE | rear | 900 | 1 | |||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | ABE | rear | 900 | 1 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - | ABE | rear | 900 | 1 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | ABE | rear | 900 | 1 | |||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - | ABE | rear | 700 | 1 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - | ABE | rear | 700 | 1 | |||
| Yamaha | XSR700 | RM12 EURO4 | 2015 - | with and without ABS | ABE | rear | 700 | 1 | ||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - | ABE pending | rear | 700 | |||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - | ABE pending | rear | 700 | ||||
| Yamaha | XSR700 | RM37 EURO5 | 2021 - | ABE pending | rear | 700 | ||||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - | ABE pending | rear | 700 | |||
| Yamaha | XSR900 | Abarth | RN43 EURO4 | 2018 - | ABE | rear | 900 | 1 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | ABE | rear | 900 | 1 | |||
| Yamaha | XSR900 | RN80 EURO5 | 2021 - | ABE pending | rear | 900 | ||||
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | ABE pending | rear | 900 | ||||
| Yamaha | XSR900 | RN86 EURO5 | 2023 - | ABE pending | rear | 900 |
Seller information