€99.00 gross €139.00 RRP incl. VAT
Article number:
ABD-170612
Product details
alpha Technik brake disc ABD33 (OD=220mm, ID=108 mm), rear, perforated steel outer ring, fixedly mounted, with ABEGeneral description
aBD³³Developed for the toughest conditions in racing, tested for durability in the IDM and now available for you: the alpha Technik brake disc "aBD³³" – naturally with ABE.
The appearance is more than just design. The perforations in the friction ring are specifically designed. The overlap of the openings ensures continuous cleaning of the contact surface between the brake pad and the brake disc. This prevents dirt accumulation and optimises the ventilation of outgassing brake pads. The brake pad lies evenly and flat on the friction ring throughout the entire rotational movement. The contact surface also remains constant.
This is made possible by the geometry and alignment of the ventilation openings. The even contact prevents one-sided wear of the brake pad, even under extreme load. The harmonious loading of the lining prevents premature wear.
The result is clear feedback to the rider, the braking process becomes more transparent and calculable, thereby promoting confidence in one's own brake system.
Features:
- Full Floating washer*
- Special steel outer ring
- Parallel-ground finish
- CNC-milled aluminium inner ring
- Optimal friction coefficients
- Even wear
- Long service life
- With ABE
*Full Floating washer depends on the vehicle (please refer to item description!)
| Inner ring in mm: | 108 |
|---|---|
| Outer diameter in mm: | 220 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|---|
| MV Agusta | Brutale 1000 | Serie Oro | B4 EURO4 | 2019 - | ABE | rear | 1000 | 1 | ||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | with ABS | ABE | rear | 675 | 1 | ||
| MV Agusta | Brutale 800 | RC | B1 EURO4 | 2019 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 | B1 EURO4 | 2016 - | ABE | rear | 800 | 1 | |||
| MV Agusta | Brutale 800 | B3 | 2012 - 2016 | with and without ABS | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 | B3 | 2013 - 2013 | ABE | rear | 800 | 1 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 EURO4 | 2015 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2015 - | ABE | rear | 800 | 1 | |||
| MV Agusta | Brutale 800 Dragster | RC | B3 EURO4 | 2017 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 Dragster | RR LH44 | B3 EURO4 | 2018 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 Dragster | RR Pirelli | B3 EURO4 | 2018 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 RR | B1 EURO4 | 2015 - | ABE | rear | 800 | 1 | |||
| MV Agusta | Brutale 800 RR | Lewis Hamilton | B1 EURO4 | 2019 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Brutale 800 RR | B3 | 2015 - 2016 | ABE | rear | 800 | 1 | |||
| MV Agusta | F3 675 | F3 | 2011 - 2016 | with and without ABS | ABE | rear | 675 | 2 | ||
| MV Agusta | F3 675 | Oro | F3 | 2012 - 2012 | with ABS | ABE | rear | 675 | 1 | |
| MV Agusta | F3 675 | RC | F3 | 2016 - | with ABS | ABE | rear | 675 | 1 | |
| MV Agusta | F3 800 | RC | F1 EURO4 | 2016 - 2017 | ABE | rear | 800 | 1 | ||
| MV Agusta | F3 800 | F3 | 2014 - 2016 | ABE | rear | 800 | 1 | |||
| MV Agusta | F3 800 | Ago | F3 | 2014 - 2014 | ABE | rear | 800 | 1 | ||
| MV Agusta | Rivale 800 | S3 | 2012 - 2016 | with and without ABS | ABE | rear | 800 | 2 | ||
| MV Agusta | RVS#1 | - | 2018 - | ABE | rear | 800 | 1 | |||
| MV Agusta | Stradale 800 | S3 | 2015 - 2016 | with and without ABS | ABE | rear | 800 | 1 | ||
| MV Agusta | Turismo Veloce 800 | T3 | 2014 - 2016 | ABE | rear | 800 | 1 | |||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 | 2015 - 2016 | ABE | rear | 800 | 1 | ||
| MV Agusta | Turismo Veloce 800 | T3 EURO4 | 2017 - | ABE | rear | 800 | 1 | |||
| MV Agusta | Turismo Veloce 800 | RC | T3 EURO4 | 2017 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Turismo Veloce 800 | Lusso SCS | T3 EURO4 | 2019 - | ABE | rear | 800 | 1 | ||
| MV Agusta | Turismo Veloce 800 | RC SCS | T3 EURO4 | 2019 - | ABE | rear | 800 | 1 |
Seller information