Product Details
alpha Technik brake disc ABD33 (OD=240 mm, ID=120.8 mm, PCD=141 mm), rear, perforated steel outer ring, with ABEGeneral Description
aBD³³Developed for the toughest racing conditions, tested for durability in the IDM, and now available to you: the alpha Technik brake disc 'aBD³³' – with ABE, of course.
The appearance is more than just design. The perforations in the friction ring are specifically designed. The overlapping openings ensure continuous cleaning of the contact surface between the brake pad and the brake disc. This prevents dirt accumulation and optimises the venting of outgassing brake pads. The brake pad lies evenly and flat on the friction ring throughout the entire rotational movement. The contact surface also remains constant.
This is made possible by the geometry and alignment of the ventilation opening. The even contact prevents one-sided wear of the brake pad, even under extreme loads. Harmonious stressing of the lining prevents premature wear.
The result is clear feedback to the rider, the braking process becomes more transparent and predictable, thus fostering confidence in one's own brake system.
Features:
- Full Floating washer*
- Special steel outer ring
- Parallel ground finish
- CNC-milled aluminium inner ring
- Optimal friction values
- Even wear
- Long service life
- With ABE
*Full Floating washer dependent on the vehicle (please refer to the product name!)
| Bolt circle diameter in mm: | 141 |
|---|---|
| Inner ring in mm: | 120,8 |
| Outer diameter in mm: | 240 |
| Manufacturer | Model | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Suzuki | GSF1200 Bandit | WVCB | 2006 - 2008 | with ABS | ABE | rear | 1200 | 1 |
| Suzuki | GSF1200 Bandit S | WVCB | 2006 - 2008 | ABE | rear | 1200 | 1 | |
| Suzuki | GSF1250 Bandit | WVCH | 2007 - 2011 | ABE | rear | 1250 | 1 | |
| Suzuki | GSF1250 Bandit S | WVCH | 2007 - 2010 | without ABS | ABE | rear | 1250 | 1 |
| Suzuki | GSF1250 Bandit S | WVCH | 2007 - 2017 | with ABS | ABE | rear | 1250 | 1 |
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2012 | without ABS | ABE | rear | 650 | 1 |
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2012 | with ABS | ABE | rear | 650 | 1 |
| Suzuki | GSF650 Bandit S | WVCJ | 2008 - 2008 | ABE | rear | 650 | 1 | |
| Suzuki | GSF650 Bandit S | WVCJ | 2008 - 2008 | with ABS | ABE | rear | 650 | 1 |
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2014 | without ABS | ABE | rear | 650 | 1 |
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2014 | with ABS | ABE | rear | 650 | 1 |
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | with and without ABS | ABE | rear | 600 | 1 |
| Suzuki | GSR750 | C5 | 2011 - 2016 | with and without ABS | ABE | rear | 750 | 1 |
| Suzuki | GSX1250F | WVCH | 2010 - 2017 | with and without ABS | ABE | rear | 1250 | 1 |
| Suzuki | GSX650F | WVCJ | 2008 - 2015 | with and without ABS | ABE | rear | 650 | 1 |
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - | ABE | rear | 750 | 1 | |
| Suzuki | GW250 Inazuma | DC | 2012 - 2015 | ABE | rear | 250 | 1 | |
| Suzuki | SFV650 Gladius | WVCX | 2009 - 2015 | with and without ABS | ABE | rear | 650 | 1 |
Seller details