Product details
alpha Technik brake disc ABD33 (Da=260 mm, Di=141.3 mm, PCD=162 mm), rear, perforated steel outer ring, with ABEGeneral description
aBD³³Developed for the toughest conditions in racing, tested for durability in the IDM, and now available for you: the alpha Technik brake disc “aBD³³” – naturally with ABE.
The appearance is more than just design. The perforations in the friction ring are specifically designed. The overlap of the openings ensures continuous cleaning of the contact surface between the brake pad and the brake disc. This prevents the accumulation of dirt and optimises the venting of outgassing brake pads. The brake pad lies evenly and flat against the friction ring throughout the entire rotational movement. Similarly, the contact surface remains constant.
This is made possible by the geometry and alignment of the ventilation openings. The consistent contact prevents one-sided wear of the brake pad, even under extreme stress. The harmonious loading of the lining prevents premature wear.
The result is clear feedback to the rider; the braking process becomes more transparent and predictable, thus fostering confidence in your own brake system.
Features:
- Full Floating washer*
- Outer ring made of special steel
- Parallel ground finish
- Aluminium inner ring, CNC-machined
- Optimal friction values
- Even wear
- Long service life
- With ABE
*Full Floating washer depends on the vehicle (please refer to the item description!)
| Bolt circle diameter in mm: | 162 |
|---|---|
| Inner ring in mm: | 141,3 |
| Outer diameter in mm: | 260 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | Position | ccm | from km/h | from kW | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawasaki | KLV1000 | WVBS | 2004 - 2007 | ABE | rear | 1000 | 1 | ||||
| Suzuki | DL1000 V-Strom | DD | 2014 - 2016 | ABE | rear | 1000 | 1 | ||||
| Suzuki | DL1000 V-Strom | WVBS | 2002 - 2013 | ABE | rear | 1000 | 1 | ||||
| Suzuki | DL650 V-Strom | C7 | 2011 - 2014 | with ABS | ABE | rear | 650 | 1 | |||
| Suzuki | DL650 V-Strom | XT | C7 | 2015 - 2016 | with ABS | ABE | rear | 650 | 1 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | ABE | rear | 650 | 185 | 52 | 1 | |
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | ABE | rear | 650 | 1 | ||||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | OEM 35 kW variant | ABE | rear | 650 | 140 | 35 | 1 |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | OEM 35 kW variant | ABE | rear | 650 | 1 | |||
| Suzuki | DL650 V-Strom | WVB1 | 2009 - 2011 | with ABS | ABE | rear | 650 | 1 | |||
| Suzuki | DL650 V-Strom | WVB1 | 2006 - 2007 | with ABS | ABE | rear | 650 | 1 | |||
| Suzuki | DL650 V-Strom | WVB1 | 2004 - 2007 | without ABS | ABE | rear | 650 | 1 | |||
| Suzuki | DL650 V-Strom | WVB1 | 2008 - 2008 | ABE | rear | 650 | 1 |
Seller information