€219.00 gross
Product number:
05-MBKYAM-T+5
Product details
45 km/h with original power to power, performance speed increase, max speed= unlimited "Power+Eco" (Tuning) for Yamaha/MBKGeneral description
Power+ Eco Tuning:- On-site activation via SpeedContRoller
- Freely programmable ignition map
- Freely programmable speed limiter
- Do not use within the scope of the StVZO (German Road Traffic Licensing Regulations)
Functionality description: see PDF,
Changed Parts
Tuning 45 km/h with original power to power, performance speed increase, max speed= unlimited
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| MBK | Booster 50 | SA05 | 2003 - | FIN.: VG5SA05 | 50 | |
| MBK | Booster 50 | 12 Zoll | SA23 | 2005 - | FIN.: VG5SA23 | 50 |
| MBK | Flipper 50 | SA03 | 2003 - | from model year 2003 (Euro II) , from FIN.No.VG5SA03E00000 (Why) | 50 | |
| MBK | Mach G | SA22 | 2002 - | 50 | ||
| MBK | Nitro 50 | SA14 | 2003 - | from FIN.: VG5SA14 | 50 | |
| MBK | Ovetto 50 | SA15 | 2002 - | 50 | ||
| MBK | Ovetto 50 | SA21 | 2003 - | FIN.: VTLSA21 | 50 | |
| MBK | Stunt 50 | SA09 | 2003 - | for vehicles with Euro II emission standard, FIN.: VG5SA094.... or FIN.: VG5SA095... | 50 | |
| Yamaha | Aerox 50 | SA14 | 2003 - | from FIN.: VG5SA14 | 50 | |
| Yamaha | BWs50 | SA05 | 2003 - | FIN.: VG5SA05 | 49 | |
| Yamaha | Jog 50 R | SA22 | 2002 - | 50 | ||
| Yamaha | Neo`s 50 | SA15 | 2002 - | 50 | ||
| Yamaha | Neo`s 50 | SA21 | 2003 - | FIN.: VTLSA21 | 50 | |
| Yamaha | Slider 50 | SA09 | 2003 - | for vehicles with Euro II emission standard, FIN.: VG5SA094.... or FIN.: VG5SA095... | 50 | |
| Yamaha | Why 50 | SA03 | 2003 - | from model year 2003 (Euro II) , from FIN.No.VG5SA03E00000 (Why) | 50 |
Seller details