€64.38 gross €69.97 UVP brutto
Product number:
34-MCB785TRQ
Product details
TRW LUCAS brake pad set Track Racing Quality, sintered metal friction compound, (with ECE R-90 approval), 1 set = 1 pair (for one brake caliper)General description
TRW LUCAS brake pad set Track Racing Quality (TRQ) with street:The Track Racing Quality "TRQ" brake pad is a true racing pad with street. Thanks to its high, stable friction coefficient and direct response, the sintered pad delivers excellent power, performance on the race track. The lining structure has been optimised through innovative production processes, making it not only particularly thermally resistant, but also reducing the wear of both the lining and the washer compared to what is typical in this category. Thanks to the NRS hook system, the back plate and the lining are permanently physically connected. With ECE R90 street, you can ride directly to the race track on public motorcycle without further aids. Once there, it proves to be a genuine racing pad, for example, for track days and various competition events. This positions it significantly above the SRT lining, which falls into the street category. For optimal performance, a light bedding-in period is recommended after starting to ride.
Features:
- Sintered metal lining compound
- Higher brake power due to a higher and more stable friction coefficient
- More direct response due to an optimised initial bite
- Reduced lining and washer wear
- ECE R90 approved for street
- The friction pad is firmly connected to the back plate with the NRS system
- Light bedding-in recommended for optimal performance
- Particularly thermally resistant thanks to the innovative sintering process
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro 900 | KB EURO4 | 2017 - | ECE | Front | 900 | 2 | ||
| Aprilia | Dorsoduro SMV750 | SM | 2008 - 2017 | ECE | Front | 750 | 2 | ||
| Aprilia | Mana 850 | GT | RC | 2009 - | ECE | Front | 850 | 2 | |
| Aprilia | Mana 850 | RC | 2008 - | with ABS | ECE | Front | 850 | 2 | |
| Aprilia | Mana 850 | RC | 2007 - 2012 | ECE | Front | 850 | 2 | ||
| Aprilia | Mana 850 | RC | 2007 - 2012 | ECE | Front | 850 | 2 | ||
| Aprilia | RS125 | PY | 2010 - 2012 | ECE | Front | 125 | 1 | ||
| Aprilia | RS125 | RD | 2007 - 2009 | ECE | Front | 125 | 1 | ||
| Aprilia | Shiver 900 | KH EURO4 | 2017 - | ECE | Front | 900 | 2 | ||
| Aprilia | Shiver SL750 | GT | RA | 2009 - 2010 | ECE | Front | 750 | 2 | |
| Aprilia | Shiver SL750 | GT | RA | 2009 - 2013 | with ABS | ECE | Front | 750 | 2 |
| Aprilia | Shiver SL750 | RA | 2010 - | with ABS | ECE | Front | 750 | 2 | |
| Aprilia | Shiver SL750 | RA | 2007 - 2010 | ECE | Front | 750 | 2 | ||
| Yamaha | MT125 | RE11 | 2014 - 2016 | ECE | Front | 125 | 1 | ||
| Yamaha | MT125 | RE29 EURO4 | 2017 - | ECE | Front | 125 | 1 | ||
| Yamaha | MT125 | RE40 EURO5 | 2021 - | ECE | Front | 125 | |||
| Yamaha | R125 | RE40 EURO5 | 2021 - | ECE | Front | 125 | |||
| Yamaha | YZF-R125 | RE11 | 2014 - 2016 | ECE | Front | 125 | 1 | ||
| Yamaha | YZF-R125 | RE29 EURO4 | 2017 - 2018 | ECE | Front | 125 | 1 | ||
| Yamaha | YZF-R125 | RE39 EURO4 | 2019 - | ECE | Front | 125 | 1 |
Seller details