€53.31 gross €57.95 UVP brutto
Product number:
34-MCB595TRQ
Product details
TRW LUCAS brake pad set Track Racing Quality, lining compound made from sintered metal, (with ECE R-90 approval), 1 set = 1 pair (for one brake caliper)General description
TRW LUCAS brake pad set Track Racing Quality (TRQ) with street approval:The Track Racing Quality "TRQ" brake pad is a true racing pad with street approval. Thanks to its high, stable friction coefficient and direct response, the sintered pad delivers excellent power, performance on the racetrack. The lining structure has been optimised through innovative production processes, making it not only particularly thermally resilient, but also resulting in lower wear of both lining and washer than is common in this category. Thanks to the NRS hook system, the backing plate and lining are permanently physically connected. With ECE R90 street approval, you can ride directly to the racetrack on the motorcycle without further aids. Once there, it serves as a genuine racing pad for track days and various competition events, for example. This positions it significantly above the SRT lining, which falls into the street category. For optimal performance, a gentle run-in period after starting to ride is recommended.
Features:
- lining compound made from sintered metal
- Higher brake power due to a higher and more stable friction coefficient
- More direct response due to optimised initial bite
- Reduced lining and washer wear
- ECE R90 approved for street use
- The friction lining is firmly connected to the backing plate with the NRS system
- Gentle run-in recommended for optimal performance
- Particularly thermally resilient thanks to the innovative sintering process
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | Position | ccm | Number of brake disc |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian | Chief | Classic | - | 2009 - 2016 | ECE | front | 1800 | 2 | ||
| Indian | Chief | Vintage | - | 2009 - 2016 | ECE | front | 1800 | 2 | ||
| Indian | Chieftain | - | 2009 - 2016 | ECE | front | 1800 | 2 | |||
| MZ | 1000S | MZ 1000 | 2003 - 2007 | ECE | front | 1000 | 2 | |||
| MZ | 1000SF | MZ 1000 | 2005 - 2007 | ECE | front | 1000 | 2 | |||
| MZ | 1000SFX | MZ 1000 | 2007 - | ECE | front | 1000 | 2 | |||
| MZ | 1000ST | MZ 1000 | 2005 - | ECE | front | 1000 | 2 | |||
| Suzuki | GSX-R1100 | GV73C | 1989 - 1992 | ECE | front | 1100 | 2 | |||
| Suzuki | GSX-R400 | - | 1990 - | ECE | front | 400 | 2 | |||
| Suzuki | GSX-R750 | GR77B | 1988 - 1989 | ECE | front | 750 | 2 | |||
| Suzuki | GSX-R750 | GR7AB | 1990 - 1991 | ECE | front | 750 | 2 | |||
| Suzuki | GSX-R750 | GR7BB | 1992 - 1993 | ECE | front | 750 | 2 | |||
| Suzuki | RGV250 | - | 1988 - 1988 | ECE | front | 250 | 2 | |||
| Triumph | Daytona 1000 | T300 | 1992 - 1992 | ECE | front | 1000 | 2 | |||
| Triumph | Daytona 1200 | T300 | 1993 - 1993 | ECE | front | 1200 | 2 | |||
| Triumph | Daytona 1200 | T300D | 1994 - 1997 | ECE | front | 1200 | 2 | |||
| Triumph | Daytona 600 | 806LW | 2003 - 2004 | ECE | front | 600 | 2 | |||
| Triumph | Daytona 650 | 865LX | 2005 - 2005 | ECE | front | 650 | 2 | |||
| Triumph | Daytona 750 | T300 | 1991 - 1992 | ECE | front | 750 | 2 | |||
| Triumph | Daytona 900 | T300D | 1993 - 1996 | ECE | front | 900 | 2 | |||
| Triumph | Daytona 955i | 595N | 2002 - 2002 | Two-sided swingarm | ECE | front | 955 | 2 | ||
| Triumph | Daytona 955i | 595N | 2003 - 2006 | ECE | front | 955 | 2 | |||
| Triumph | Daytona 955i | T595 | 1996 - 2001 | ECE | front | 955 | 2 | |||
| Triumph | Rocket III | Touring | 23XC | 2008 - 2013 | ECE | front | 2300 | 2 | ||
| Triumph | Rocket III | X | C20 | 2015 - 2016 | ECE | front | 2300 | 2 | ||
| Triumph | Rocket III | Roadster | C20 | 2013 - 2016 | ECE | front | 2300 | 2 | ||
| Triumph | Rocket III | Roadster | C23XB | 2010 - 2012 | ECE | front | 2300 | 2 | ||
| Triumph | Rocket III | C23XB | 2004 - 2009 | ECE | front | 2300 | 2 | |||
| Triumph | Speed Four | 806LB | 2002 - 2006 | ECE | front | 600 | 2 | |||
| Triumph | Speed Triple 885i | T300B | 1994 - 1996 | ECE | front | 885 | 2 | |||
| Triumph | Speed Triple 885i | T509 | 1997 - 1998 | ECE | front | 885 | 2 | |||
| Triumph | Speed Triple 955i | 595N | 2002 - 2004 | ECE | front | 955 | 2 | |||
| Triumph | Speed Triple 955i | T509 | 1999 - 2001 | ECE | front | 955 | 2 | |||
| Triumph | Sprint 900 | T300A | 1994 - 1999 | ECE | front | 900 | 2 | |||
| Triumph | Sprint GT 1050 | 215ND | 2011 - 2015 | ECE | front | 1050 | 2 | |||
| Triumph | Sprint RS 955 | 695AC | 2002 - 2004 | ECE | front | 955 | 2 | |||
| Triumph | Sprint RS 955 | T695 | 1999 - 2002 | ECE | front | 955 | 2 | |||
| Triumph | Sprint ST 955 | 695AB | 2002 - 2004 | ECE | front | 955 | 2 | |||
| Triumph | Sprint ST 955 | T695 | 1999 - 2001 | ECE | front | 955 | 2 | |||
| Triumph | Sprint ST1050 | 215NA | 2005 - 2010 | with and without ABS | ECE | front | 1050 | 2 | ||
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2013 | ECE | front | 1600 | 2 | |||
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2015 | ECE | front | 1700 | 2 | ||
| Triumph | Thunderbird 1700 | LT | B17 | 2014 - 2016 | ECE | front | 1700 | 2 | ||
| Triumph | Thunderbird 1700 | Commander | B17 | 2014 - 2016 | ECE | front | 1700 | 2 | ||
| Triumph | Thunderbird 1700 | Commander | BF01 EURO4 | 2017 - | ECE | front | 1700 | 2 | ||
| Triumph | Thunderbird 1700 | LT | BF01 EURO4 | 2017 - | ECE | front | 1700 | 2 | ||
| Triumph | Thunderbird 1700 | Storm | BK01 | 2016 - | ECE | front | 1700 | 2 | ||
| Triumph | Tiger 955i | 709EN | 2005 - 2006 | ECE | front | 955 | 2 | |||
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - | ECE | front | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XC | V13VG | 2012 - | ECE | front | 1200 | 2 | |||
| Triumph | Trophy 1200 | T300 | 1993 - 1993 | ECE | front | 1200 | 2 | |||
| Triumph | Trophy 1200 | T300E | 1994 - 2003 | ECE | front | 1200 | 2 | |||
| Triumph | Trophy 900 | T300E | 1993 - 2001 | ECE | front left side L/S | 900 | 1 | |||
| Triumph | TT600 | 806AD | 2000 - 2003 | ECE | front | 600 | 2 | |||
| Yamaha | FZR750R | 3PJ | 1989 - 1993 | ECE | front | 750 | 2 | |||
| Yamaha | TZ250 | - | 2003 - | ECE | front | 250 | 2 | |||
| Yamaha | TZ250 | - | 1994 - 2003 | ECE | front | 250 | 2 |
Seller details