€133.70 gross €145.32 UVP brutto
Product number:
34-MCB752SCR
Product details
TRW LUCAS brake pad set Sinter-Carbon, for professional racing use only, thermal bedding-in required, (without ABE), 1 set = 1 pair (for one brake caliper)General description
Features of Sinter-Carbon SCR brake pads:- for professional competition applications only
- suitable for race tracks with hard braking zones and international sprint and endurance races
- highest friction coefficient
- extreme brake power
- very high service life without hardening
- direct response, very low lever effort
- full power, performance only achieved with sufficient operating temperature after approximately 1-2 braking zones, therefore not suitable for street use
The lining material of the SCR pads is a high-performance racing compound that meets the highest demands of professional racing drivers in international race series. It combines excellent durability even under the hardest conceivable stresses with extremely high friction values and offers fine modulation. SCR pads are therefore particularly suitable for use in endurance races. We recommend the use of SCR pads exclusively under professional racing conditions, where all components of the braking system are always in perfect condition. Therefore, the use of SCR pads in purely hobby racing is not recommended.
| Manufacturer | Model | Additional Designation | Type | Model Year | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|
| Kawasaki | Ninja H2 SX | ZXT02A EURO4 | 2018 - | front | 1000 | 2 | |
| Kawasaki | Ninja H2 SX SE | ZXT02B EURO4 | 2018 - | front | 1000 | 2 | |
| Kawasaki | Z1000 | ZRT00D | 2010 - 2013 | front | 1000 | 2 | |
| Kawasaki | Z1000 | ZRT00F | 2014 - 2016 | front | 1000 | 2 | |
| Kawasaki | Z1000SX | ZXT00G | 2011 - 2013 | front | 1000 | 2 | |
| Kawasaki | Z1000SX | ZXT00L | 2014 - 2016 | front | 1000 | 2 | |
| Kawasaki | Z1000SX | ZXT00W EURO4 | 2017 - | front | 1000 | 2 | |
| Kawasaki | Z900RS | ZR900C EURO4 | 2018 - | front | 900 | 2 | |
| Kawasaki | ZX10R Ninja | ZXT00E | 2008 - 2009 | front | 1000 | 2 | |
| Kawasaki | ZX10R Ninja | ZXT00F | 2010 - 2010 | front | 1000 | 2 | |
| Kawasaki | ZX10R Ninja | ZXT00J | 2011 - 2015 | front | 1000 | 2 | |
| Suzuki | DL1000 V-Strom | DD | 2014 - 2016 | front | 1000 | 2 | |
| Suzuki | DL1000 V-Strom | WDD0 EURO4 | 2017 - | front | 1000 | 2 | |
| Suzuki | DL1000 V-Strom | XT | WDD0 EURO4 | 2017 - | front | 1000 | 2 |
| Suzuki | GSX1300R Hayabusa | WVCK | 2008 - 2012 | front | 1300 | 2 | |
| Suzuki | GSX-R1000 | WVB6 | 2005 - 2006 | front | 1000 | 2 | |
| Suzuki | GSX-R1000 | WVBZ | 2003 - 2003 | front | 1000 | 2 | |
| Suzuki | GSX-R1000 | WVBZ | 2004 - 2004 | front | 1000 | 2 | |
| Suzuki | GSX-R1000 | WVCL | 2007 - 2008 | front | 1000 | 2 | |
| Suzuki | GSX-R1000 | WVCY | 2009 - 2011 | front | 1000 | 2 | |
| Suzuki | GSX-R600 | WVB2 | 2004 - 2005 | front | 600 | 2 | |
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | front | 600 | 2 | |
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | front | 600 | 2 | |
| Suzuki | GSX-R750 | WVB3 | 2004 - 2005 | front | 750 | 2 | |
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | front | 750 | 2 | |
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | front | 750 | 2 | |
| Suzuki | VLR1800 C Intruder | WVCT | 2008 - 2011 | front | 1800 | 2 | |
| Suzuki | VZR1800 M1800R Intruder | WVCA | 2014 - 2016 | front | 1800 | 2 | |
| Suzuki | VZR1800 M1800R Intruder | WVCA | 2006 - 2009 | front | 1800 | 2 |
Seller details