€82.11 gross €89.25 UVP brutto
Product number:
34-MCB721CRQ
Product details
TRW LUCAS brake pad set Hyper Carbon, carbon-based friction compound (without ABE), 1 set = 4 piecesGeneral description
Hyper-Carbon CRQ brake pads:- proven carbon-based racing pad
- NRS technology enables a consistent pressure point until wear limit
- higher durability compared to SRQ
- extremely aggressive friction coefficient, very high brake power, outstanding performance
- low hand force required, direct response
- good cold friction coefficient
- excellently suited and recommended for high-performance applications
Used in professional racing teams, this brake pad meets the toughest requirements and enables top lap times thanks to its high friction coefficient and short braking distances.
For high-performance applications in cool and warm conditions, for long and shorter laps. Suitable for race use only!
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | Position | Cubic capacity | Number of brake discn |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV1000 | RP | 2001 - 2003 | Front | 1000 | 2 | |||
| Aprilia | RSV1000R | RP | 2001 - 2003 | Front | 1000 | 2 | |||
| Aprilia | RSV1000R | RR | 2003 - 2010 | (radial caliper) | Front | 1000 | 2 | ||
| Aprilia | RSV1000R | Tuono Factory | RR | 2006 - 2011 | Front | 1000 | 2 | ||
| Aprilia | RSV1000R | Factory | RR | 2003 - 2010 | Front | 1000 | 2 | ||
| Aprilia | Tuono 1000 | RP | 2004 - 2005 | Front | 1000 | 2 | |||
| Benelli | 2ue Cue | - | 2007 - 2009 | Front | 756 | 2 | |||
| Benelli | 2ue Cue | - | 2010 - | Front | 756 | 2 | |||
| Benelli | 752 S | P29 EURO4 | 2018 - | Front | 752 | 2 | |||
| Benelli | BN600GT | P25 | 2013 - 2016 | Front | 600 | 2 | |||
| Benelli | BN600i | P25 | 2013 - 2016 | Front | 600 | 2 | |||
| Benelli | BN600R | P25 | 2013 - 2016 | Front | 600 | 2 | |||
| Benelli | Century Racer | TN | 2011 - 2012 | Front | 1130 | 2 | |||
| Benelli | Leoncino 500 | Cinquecento | P18 EURO4 | 2018 - | Front | 500 | 2 | ||
| Benelli | TNT 1130 | Sport | TN | 2005 - 2009 | Front | 1130 | 2 | ||
| Benelli | TNT 1130 | R 160 | TN | 2012 - 2016 | Front | 1130 | 2 | ||
| Benelli | TNT 1130 | Tornado Tre | TN | 2006 - 2010 | Front | 1130 | 2 | ||
| Benelli | TNT 1130 | TN | 2013 - | Front | 1130 | 2 | |||
| Benelli | TNT 1130 | Cafe Racer | TN | 2006 - 2011 | Front | 1130 | 2 | ||
| Benelli | TNT 1130 | Sport Evo | TN | 2005 - 2009 | Front | 1130 | 2 | ||
| Benelli | TNT 899 | Century Racer | TN | 2011 - 2012 | Front | 899 | 2 | ||
| Benelli | TNT 899 | Cafe Racer | TN | 2010 - 2012 | Front | 899 | 2 | ||
| Benelli | Tornado TRE 900 | TB | 2003 - 2005 | Front | 900 | 2 | |||
| Benelli | TRK 502 | X | P16 EURO4 | 2018 - | Front | 502 | 2 | ||
| Bimota | DB10 | Bimotard | DB | 2012 - 2013 | Front | 1078 | 2 | ||
| Bimota | DB12 | T | - | 2012 - 2012 | Front | 1198 | 2 | ||
| Bimota | DB5 | E | DB05 | 2013 - | Front | 992 | 2 | ||
| Bimota | DB5 R | DB05 | 2007 - 2012 | Front | 1078 | 2 | |||
| Bimota | DB5 RE | - | 2012 - | Front | 1100 | 2 | |||
| Bimota | DB5 RE | - | 2013 - | Front | 1000 | 2 | |||
| Bimota | DB5 S | - | 2007 - 2012 | Front | 1000 | 2 | |||
| Bimota | DB6 | Delirio | DB06 | 2007 - 2011 | Front | 1078 | 2 | ||
| Bimota | DB9 | C | DB09 | 2012 - | Front | 1200 | 2 | ||
| Bimota | DB9 | Brivido | DB09 | 2012 - 2013 | Front | 1200 | 2 | ||
| Bimota | DB9 | S | DB09 | 2012 - | Front | 1200 | 2 | ||
| Bimota | SB8K | Santamonica | - | 2007 - | Front | 996 | 2 | ||
| Bimota | Tesi 3D | BT3D | 2009 - | Front | 1078 | 2 | |||
| BMW | G450SMR | - | 2009 - | Front | 450 | 1 | |||
| Cagiva | Raptor 1000 | X3 | M2 | 2003 - 2004 | Front | 1000 | 2 | ||
| Derbi | Mulhacen 660 | MH | 2006 - 2008 | Front | 660 | 2 | |||
| Ducati | 748R | H3 | 2000 - 2002 | Front | 748 | 2 | |||
| Ducati | 749 | H5 | 2003 - 2007 | ABE | Front | 749 | 2 | ||
| Ducati | 749R | H5 | 2004 - 2007 | Front | 749 | 2 | |||
| Ducati | 749S | H5 | 2003 - 2007 | Front | 749 | 2 | |||
| Ducati | 996R | H2 | 2001 - 2001 | Front | 996 | 2 | |||
| Ducati | 998 | H2 | 2002 - 2003 | Front | 998 | 2 | |||
| Ducati | 998R | H2 | 2002 - 2003 | Front | 998 | 2 | |||
| Ducati | 999 | H4 | 2003 - 2006 | Front | 999 | 2 | |||
| Ducati | 999R | H4 | 2003 - 2006 | Front | 999 | 2 | |||
| Ducati | 999S | H4 | 2003 - 2006 | Front | 999 | 2 | |||
| Ducati | Monster S4Rs | M4 | 2006 - 2008 | Front | 998 | 2 | |||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2015 - | Front | 701 | 1 | |||
| Husqvarna | SM450R | - | 2006 - | Front | 450 | 1 | |||
| Husqvarna | SM450RR | - | 2006 - | Front | 450 | 1 | |||
| Husqvarna | SM510R | - | 2005 - 2005 | Front | 510 | 1 | |||
| Husqvarna | SM510R | - | 2006 - | Front | 510 | 1 | |||
| Husqvarna | SM610S | - | 2007 - | Front | 610 | 1 | |||
| Husqvarna | SMR449 | - | 2011 - | Front | 449 | 1 | |||
| Husqvarna | SMR511 | A6 | 2011 - | Front | 511 | 1 | |||
| KTM | 690 Duke | KTM DUKE | 2008 - 2011 | ABE | Front | 690 | 2 | ||
| KTM | 690 Duke R | KTM DUKE | 2010 - 2011 | Front | 690 | 2 | |||
| KTM | 690 SMC R | KTM 690 LC4 | 2012 - 2014 | Front | 690 | 1 | |||
| KTM | 690 SMR | KTM 690 LC4 | 2008 - 2010 | Front | 690 | 1 | |||
| KTM | 950 SMR | KTM LC8 SM | 2005 - 2006 | Front | 950 | 2 | |||
| KTM | 990 SMR | KTM LC8 | 2008 - 2009 | Front | 990 | 2 | |||
| KTM | 990 SMT | KTM LC8 | 2009 - 2012 | Front | 990 | 2 | |||
| KTM | 990 Super Duke | KTM LC8 | 2005 - 2011 | Front | 990 | 2 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2008 - | Front | 990 | 2 | |||
| Moto Guzzi | Corsa 1200 | MGS-01 | - | 2005 - | Front | 1200 | 2 | ||
| Moto Guzzi | V11 1200 | Corsa | - | 2005 - | Front | 1200 | 2 | ||
| Moto Guzzi | V11 1200 | Le Mans | - | 2005 - | Front | 1200 | 2 | ||
| Moto Morini | Rebello Giubileo | - | 2012 - 2013 | Front | 1200 | 2 | |||
| MV Agusta | Brutale 910R | F4 | 2005 - 2007 | Vehicles with Brembo calipers | Front | 910 | 2 | ||
| MV Agusta | F4 1000 R | F5 | 2007 - | Front | 1000 | 2 | |||
| Norton | Commando | Cafe Racer | - | 2010 - 2017 | Front | 961 | 2 | ||
| Norton | Commando | SE | - | 2012 - | Front | 961 | 2 | ||
| Norton | Commando | SF | - | 2013 - | Front | 961 | 2 | ||
| Sherco | 450 SM | Black Panther 4.5i | - | 2008 - | Front | 450 | 1 | ||
| Sherco | 510 SM | Black Panther 5.1i | - | 2008 - | Front | 510 | 1 | ||
| SWM | Grand Milano | Special Edition | - | 2018 - | Front | 440 | 1 | ||
| SWM | SM450R | - | 2015 - | Front | 450 | 1 | |||
| SWM | SM500R | - | 2018 - | Front | 500 | 1 | |||
| SWM | Superdual | - | 2015 - 2017 | Front | 650 | 1 | |||
| Triumph | Speed 94 | NN01 EURO4 | 2015 - | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050i | 515NJ | 2008 - 2011 | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050i | 515NV | 2011 - 2015 | Front | 1050 | 2 | |||
| Voxan | GTV | - | 2008 - | Front | 1200 | 2 |
Seller details