€212.88 gross €224.08 RRP incl. VAT
Product number:
34-MSW259
Product Details
TRW brake disc All-round floating, round outer contour with perforated braking band, brake discs are supplied individually, with ABE according to scope of application.General Description
TRW motorcycle brake discs are reliable, powerful and, according to the manufacturer, have up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during braking, offer no chance for wear and demonstrate their reliability and durability. Last but not least, they should have an appealing design, as visually they are the dominant element of any brake system.
TRW motorcycle brake discs are manufactured from a particularly high-quality steel alloy. They are resistant to corrosion and maintain their dimensional stability, reliable performance, and attractive appearance even during long-term use. The TRW brake discs are also characterised by their lightweight construction and delicate contours.
For TRW's floating brake discs, the machined inner ring is made of aluminium and nobly anodised in titanium colour. Their high-quality stainless steel floaters are held under tension with wave washers; this effectively prevents rattling of the washers.
| Bolt circle diameter in mm: | 142 |
|---|---|
| Inner ring in mm: | 121,5 |
| Outer diameter in mm: | 310 |
| Width in mm: | 5 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Suzuki | DL1000 V-Strom | DD | 2014 - 2016 | with ABS | ABE | fronte | 1000 | 2 | |
| Suzuki | DL1000 V-Strom | WDD0 EURO4 | 2017 - | ABE | fronte | 1000 | 2 | ||
| Suzuki | DL1000 V-Strom | XT | WDD0 EURO4 | 2017 - | ABE | fronte | 1000 | 2 | |
| Suzuki | DL650 V-Strom | C7 | 2011 - 2014 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | DL650 V-Strom | XT | C7 | 2015 - 2016 | with ABS | ABE | fronte | 650 | 2 |
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | ABE | fronte | 650 | 2 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | ABE | fronte | 650 | 2 | |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | OEM 35 kW variant | ABE | fronte | 650 | 2 | |
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | OEM 35 kW variant | ABE | fronte | 650 | 2 |
| Suzuki | DL650 V-Strom | WVB1 | 2009 - 2011 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | DL650 V-Strom | WVB1 | 2008 - 2008 | ABE | fronte | 650 | 2 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2006 - 2007 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSF1200 Bandit | WVCB | 2006 - 2008 | with ABS | ABE | fronte | 1200 | 2 | |
| Suzuki | GSF1200 Bandit S | WVCB | 2006 - 2006 | ABE | fronte | 1200 | 2 | ||
| Suzuki | GSF1250 Bandit | WVCH | 2007 - 2011 | ABE | fronte | 1250 | 2 | ||
| Suzuki | GSF1250 Bandit S | WVCH | 2007 - 2010 | without ABS | ABE | fronte | 1250 | 2 | |
| Suzuki | GSF1250 Bandit S | WVCH | 2007 - 2017 | with ABS | ABE | fronte | 1250 | 2 | |
| Suzuki | GSF1250 Bandit S | WVCH | 2007 - 2017 | without ABS | ABE | fronte | 1250 | 2 | |
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2012 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSF650 Bandit | WVCZ | 2009 - 2012 | without ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSF650 Bandit S | WVCJ | 2008 - 2008 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSF650 Bandit S | WVCJ | 2008 - 2008 | ABE | fronte | 650 | 2 | ||
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2014 | with ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSF650 Bandit S | WVCZ | 2009 - 2014 | without ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | with and without ABS | ABE | fronte | 600 | 2 | |
| Suzuki | GSR750 | C5 | 2011 - 2016 | with and without ABS | ABE | fronte | 750 | 2 | |
| Suzuki | GSX1250F | WVCH | 2010 - 2017 | with and without ABS | ABE | fronte | 1250 | 2 | |
| Suzuki | GSX1300 B-King | WVCR | 2008 - 2011 | with and without ABS | ABE | fronte | 1340 | 2 | |
| Suzuki | GSX1300R Hayabusa | WVCK | 2008 - 2017 | ABE | fronte | 1300 | 2 | ||
| Suzuki | GSX650F | WVCJ | 2008 - 2015 | with and without ABS | ABE | fronte | 650 | 2 | |
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - | ABE | fronte | 750 | 2 |
Seller details