€203.09 gross €220.75 UVP brutto
Product number:
34-MSW236
Product details
TRW brake disc All-round floating, round outer contour with perforated friction ring, brake discs are supplied individually, with ABE according to scope of application.General description
TRW motorcycle brake discs are reliable, high-performance and, according to the manufacturer, have up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with brake pads, dissipate the high temperature generated during braking, offer no chance to wear, and demonstrate their reliability and durability. Last but not least, they should have an attractive design, as visually they are the dominant element of every brake system.
TRW motorcycle brake discs are manufactured from a particularly high-quality steel alloy. They are resistant to corrosion and retain their dimensional stability, reliable performance, and attractive appearance even during long-term use. TRW brake discs are also characterised by their lightweight construction and intricate contours.
For TRW's floating brake discs, the milled inner ring is made of aluminium and nobly anodised in a titanium colour. Their high-quality stainless steel floaters are held under tension with wave washers; this effectively prevents rattling of the washers.
| Bolt circle diameter in mm: | 78 |
|---|---|
| Inner ring in mm: | 62 |
| Outer diameter in mm: | 296 |
| Width in mm: | 5 |
Height: 17 mm offset
Width: 5 mm
Width: 5 mm
| Manufacturer | Model | Type | Model year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Honda | CBR600F | PC35 | 1999 - 2000 | ABE | Front | 600 | 2 | |
| Honda | CBR900RR Fireblade | SC28 | 1992 - 1993 | ABE | Front | 900 | 2 | |
| Honda | GL1500 Valkyrie F6C | SC34 | 1997 - 2003 | ABE | Front | 1500 | 2 | |
| Honda | GL1800 Goldwing | SC47 | 2001 - 2009 | ABE | Front | 1800 | 2 | |
| Honda | GL1800 Goldwing | SC68 | 2010 - 2016 | ABE | Front | 1800 | 2 | |
| Honda | VFR800 | RC46 | 2001 - 2013 | with ABS | ABE | Front | 800 | 2 |
| Honda | VFR800 | RC46 | 2002 - 2005 | without ABS | ABE | Front | 800 | 2 |
| Honda | VFR800 | RC46 | 2006 - 2013 | with ABS | ABE | Front | 800 | 2 |
| Honda | VFR800 | RC46 | 2002 - 2005 | with ABS | ABE | Front | 800 | 2 |
| Honda | VFR800 | RC46 | 2006 - 2013 | without ABS | ABE | Front | 800 | 2 |
| Honda | VFR800 | RC46 | 1998 - 2001 | without ABS | ABE | Front | 800 | 2 |
| Honda | XL1000V Varadero | SD01 | 1999 - 2002 | without ABS | ABE | Front | 1000 | 2 |
| Honda | XL1000V Varadero | SD02 | 2001 - 2009 | without ABS | ABE | Front | 1000 | 2 |
| Honda | XL1000V Varadero | SD02 | 2004 - 2009 | with ABS | ABE | Front | 1000 | 2 |
| Honda | XL1000V Varadero | SD03 | 2010 - 2011 | without ABS | ABE | Front | 1000 | 2 |
| Honda | XL1000V Varadero | SD03 | 2010 - 2011 | with ABS | ABE | Front | 1000 | 2 |
Seller details