€59.50 gross €146.37 RRP incl. VAT
Article number:
BR-KT02FID
Product details
Clearance item!!----
BRAKING brake disc Wave fronte outer diameter=260mm x inner diameter=127mm, number of holes: 6 x 6.5mm, pitch circle diameter: 143mm, washer thickness: 3.2mm
(Only 1 unit left in stock!!)
General description
Wave brake discs - racing technology for your streetThanks to the highest level of workmanship and product quality, as well as the most modern materials, Braking offers one of the strongest and lightest steel brake discs on the two-wheeler market with the Wave-brake disc. Braking brake discs offer maximum braking power with full control.
Better brake power in every situation:
Benefit from a stronger initial braking effect, which nevertheless remains easily controllable. The Wave brake discs offer a higher coefficient of friction thanks to special steel alloys from racing.
Faster and better self-cleaning of the braking surface:
The wave shape of the brake disc prevents the brake pads from clogging due to deposits and dirt and increases the cleaning process (self-cleaning process) of the brake disc and pads. With every rotation, turn of the wheel, the outer wave rim of the washer removes dirt from the surface of the pads. This ensures that the brake pad always makes optimal contact with the brake disc.
More stable braking performance due to better heat dissipation:
During frequent, strong, repetitive braking manoeuvres (racetrack or winding roads), the brake disc gets severely heated. Due to the outer wave shape of the brake disc, the washer has a larger outer surface and can radiate more heat over this larger area. This allows the operating temperature to be kept significantly below the usual values for normal, round brake discs. The result is: less heat = consistently more braking power!
More consistent braking effect:
Thanks to the special steel alloy, the Braking washers achieve very good performance even in cold conditions. But even under extreme heat conditions, the brake disc always remains very well controllable, making the machine easier to handle.
Lower weight:
Due to the radical millings of the aluminium inner ring (brake disc carrier) and the ventilation millings in the running surface of the brake disc, the weight of the Braking Wave-brake disc is lower than that of a round standard brake disc – without losing stability or durability.
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of Brake Discs |
|---|---|---|---|---|---|---|---|---|---|
| Husaberg | FC501 | - | 2000 - | Front | 501 | ||||
| Husaberg | FC600 | - | 2000 - | Front | 600 | ||||
| Husaberg | FE350 | - | 1993 - | Front | 350 | ||||
| Husaberg | FE400 | - | 2001 - | Front | 400 | ||||
| Husaberg | FE501 | - | 2000 - | Front | 501 | ||||
| Husaberg | FE501E | - | 2001 - | Front | 501 | ||||
| Husaberg | FE600 | - | 2000 - | Front | 600 | ||||
| Husaberg | FS400C | - | 2001 - 2002 | Front | 400 | ||||
| Husaberg | FS400E | - | 2001 - | Front | 400 | ||||
| KTM | 125 GS | - | 1993 - 1994 | Front | 125 | ||||
| KTM | 125 GS | - | 1994 - 1997 | Front | 125 | ||||
| KTM | 125 MX | - | 1989 - 1991 | Front | 125 | ||||
| KTM | 125 SX | - | 1994 - 1997 | Front | 125 | ||||
| KTM | 125 SX | - | 1993 - | Front | 125 | ||||
| KTM | 200 ECX | - | 1998 - | Front | 200 | ||||
| KTM | 200 SX | - | 2003 - | Front | 200 | ||||
| KTM | 250 GS | - | 1993 - | Front | 250 | ||||
| KTM | 250 GS | - | 1994 - | Front | 250 | ||||
| KTM | 250 MX | - | 1992 - | Front | 250 | ||||
| KTM | 250 SX | - | 2001 - | 4T | Front | 250 | |||
| KTM | 250 SX | - | 1993 - | Front | 250 | ||||
| KTM | 250 SX | - | 2003 - | Front | 250 | ||||
| KTM | 250 SX | - | 1994 - 2002 | Front | 250 | ||||
| KTM | 300 GS | - | 1993 - 1994 | Front | 300 | ||||
| KTM | 300 GS | - | 1994 - | Front | 300 | ||||
| KTM | 300 GS | - | 1991 - 1992 | Front | 300 | ||||
| KTM | 300 MX | - | 1991 - | Front | 300 | ||||
| KTM | 300 SX | - | 1993 - | Front | 300 | ||||
| KTM | 350 GS | - | 1993 - | 4T | Front | 350 | |||
| KTM | 350 GS | - | 1993 - | 4T | 350 | ||||
| KTM | 380 EXC | - | 1996 - 2002 | Front | 380 | ||||
| KTM | 380 SX | - | 1996 - 2002 | Front | 380 | ||||
| KTM | 400 ECX | - | 2000 - 2002 | 400 | |||||
| KTM | 400 ECX | - | 2000 - 2002 | Front | 400 | ||||
| KTM | 400 EGS | - | 1994 - | 400 | |||||
| KTM | 400 EXC | - | 1994 - | 400 | |||||
| KTM | 450 SX | - | 2003 - | Front | 450 | ||||
| KTM | 500 MX | - | 1989 - 1991 | Front | 500 | ||||
| KTM | 500 SX | - | 1993 - 1994 | Front | 500 | ||||
| KTM | 520 SX 4M | - | 2000 - | Front | 520 | ||||
| KTM | 525 EXC | - | 2003 - | Front | 525 | ||||
| KTM | 540 SXC | - | 1999 - | Front | 540 | ||||
| KTM | 600 GS | - | 1993 - | 4T | Front | 600 | |||
| KTM | 600 LC4 | Enduro | - | 1991 - 1992 | Front | 600 | |||
| KTM | 600 MX | - | 1992 - | Front | 600 | ||||
| KTM | 625 LC4 | Super Competition | - | 2002 - | Front | 625 | |||
| KTM | 640 LC4 Adventure | - | 2003 - 2007 | ABE | Front Rear | 640 | 1 |
Seller information