alpha Technik brake disc Omega-Design ABD33, front for Yamaha FZ6 / Fazer, MT03, MT09 / Tracer, XJ6, XSR900, YFZ-R3, YZF-R6
€209.00 gross
Product number:
ABD-172041-MM
Product details
alpha Technik brake disc ABD33 full-floating (outer diameter=300mm, inner diameter=132.2mm, bolt circle=150mm), black anodised aluminium inner carrier, steel outer ring with Omega design, with ABE.General description
aBD³³Developed for the toughest racing conditions, tested for durability in the IDM, and now available for you: the alpha Technik brake disc "aBD³³" – naturally with ABE.
The appearance is more than just mere design. The perforations in the friction ring are specifically designed. The overlapping of the openings ensures constant cleaning of the contact surface between the brake pad and the brake disc. This prevents dirt accumulation and optimises the venting of outgassing brake pads. The brake pad lies evenly and flat against the friction ring throughout the entire rotational movement. Likewise, the contact surface remains constant.
This is made possible by the geometry and alignment of the ventilation opening. The even contact prevents one-sided wear of the brake pad, even under extreme load. Harmonious stressing of the lining prevents premature wear.
The result is clear feedback to the rider; the braking process becomes more transparent and predictable, thereby fostering confidence in one's own brake system.
Features:
- Full Floating washer*
- Special steel outer ring
- Plane-parallel grinding
- Aluminium inner ring, CNC-machined
- Optimal friction values
- Even wear
- Long service life
- With ABE
*Full-floating washer depending on the vehicle (note product name!)
| Bolt circle diameter in mm: | 150 |
|---|---|
| Inner ring in mm: | 132,2 |
| Outer diameter in mm: | 300 |
| Manufacturer | Model | Additional designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Yamaha | FZ6 | RJ07 | 2004 - 2007 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | FZ6 | RJ14 | 2007 - 2010 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2007 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2010 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | FZ6 Fazer S2 | RJ14 | 2007 - 2010 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | MT03 | RH07 | 2016 - 2017 | ABE | Front | 321 | 1 | ||
| Yamaha | MT03 | RH12 EURO4 | 2018 - | ABE | Front | 321 | 1 | ||
| Yamaha | MT03 | RM02 | 2006 - 2012 | ABE | Front | 660 | 2 | ||
| Yamaha | MT09 | RN29 | 2013 - 2016 | with and without ABS | ABE | Front | 900 | 2 | |
| Yamaha | MT09 | RN43 EURO4 | 2017 - | ABE | Front | 900 | 2 | ||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | ABE | Front | 900 | 2 | |
| Yamaha | MT09 Sport Tracker | RN29 | 2015 - 2017 | ABE | Front | 900 | 2 | ||
| Yamaha | MT09 Sport Tracker | RN43 EURO4 | 2017 - | ABE | Front | 900 | 2 | ||
| Yamaha | MT09 Street Rally | RN29 | 2014 - 2016 | with and without ABS | ABE | Front | 900 | 2 | |
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | Front | 900 | 2 | ||
| Yamaha | MT09 Tracer | GT | RN43 EURO4 | 2018 - | ABE | Front | 900 | 2 | |
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - | ABE | Front | 900 | 2 | ||
| Yamaha | MTM850 | RN43 EURO4 | 2016 - | with ABS | ABE | Front | 900 | 2 | |
| Yamaha | Niken | RN58 EURO4 | 2018 - | ABE | Front | 850 | 2 | ||
| Yamaha | Niken | GT | RN58 EURO4 | 2019 - | ABE | Front | 850 | 2 | |
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | ABE | Front | 900 | 2 | ||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | ABE | Front | 900 | 2 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | ABE | Front | 900 | 2 | ||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - | ABE | Front | 900 | 2 | |
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | with and without ABS | ABE | Front | 600 | 2 | |
| Yamaha | XSR900 | Abarth | RN43 EURO4 | 2018 - | ABE | Front | 900 | 2 | |
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | ABE | Front | 900 | 2 | ||
| Yamaha | XV1700 | Road Star Worrier | VP14 | 2006 - 2009 | ABE | Front | 1700 | 2 | |
| Yamaha | YZF-R25 | RG10 | 2014 - 2016 | ABE | Front | 250 | 1 | ||
| Yamaha | YZF-R3 | RH07 | 2015 - 2016 | ABE | Front right side R/S | 321 | 1 | ||
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - | ABE | Front | 321 | 1 | ||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | ABE | Front | 600 | 2 |
Seller details