€152.06 gross €168.96 UVP brutto
Product number:
23-081-00-114
Product Details
chain ENUMA NX-Ring chain ZVX-3, ultra reinforced pitch 525, length 114 links, standard colour (steel grey), incl. rivet link.General Description
chain ZVX-3 – the premium class of motorcycle chainsImproved sealing ring technology: The NX-ring increases durability by a further 15% compared to the Quadra-X-ring and reduces friction for smooth chain operation and optimal power transmission and development from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain barely stretches during the run-in period, unlike other chains. Re-tensioning is therefore almost unnecessary initially. This makes this chain perfectly suited for both street and racing, as multiple runs can be completed with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes significantly increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear on rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet link included. Use of screw-type link possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Caponord ETV 1000 | PS | 2001 - 2009 | with ABS | 1000 | ||
| Aprilia | Caponord ETV 1000 | PS | 2001 - 2009 | 1000 | |||
| Benelli | TRK 502 | ABS | P16 EURO4 | 2018 - 2020 | 502 | ||
| Benelli | TRK 502 | X ABS | P16 EURO4 | 2018 - 2020 | 502 | ||
| Benelli | TRK 502 | P16 EURO4 | 2018 - | 502 | |||
| Benelli | TRK 502 | ABS | P16 EURO5 | 2021 - 2020 | 502 | ||
| Benelli | TRK 502 | X ABS | P16 EURO5 | 2021 - | 502 | ||
| Ducati | Desert X | 1X EURO5 | 2022 - | 937 | |||
| Ducati | Desert X | Rally | 1X EURO5+ | 2024 - | 937 | ||
| Ducati | Monster 1200 | M6 | 2014 - 2015 | 1200 | |||
| Ducati | Monster 1200 | MA EURO4 | 2016 - 2019 | 1200 | |||
| Ducati | Monster 1200 | MB EURO4 | 2016 - 2018 | 1200 | |||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2019 | 1200 | |||
| Ducati | Monster 1200R | MB EURO4 | 2016 - | 1200 | |||
| Ducati | Monster 1200S | M6 | 2014 - 2016 | 1200 | |||
| Ducati | Monster 1200S | MA EURO4 | 2016 - 2019 | 1200 | |||
| Ducati | Monster 1200S | MB EURO4 | 2016 - 2016 | 1200 | |||
| Ducati | Multistrada 950 | AA EURO4 | 2017 - | 950 | |||
| Ducati | Multistrada 950 | S | AD EURO4 | 2019 - | 950 | ||
| Ducati | Multistrada 950 | AD EURO4 | 2019 - | 950 | |||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | 937 | |||
| Ducati | Panigale V4 | S | 1D EURO5 | 2020 - 2024 | 1100 | ||
| Ducati | Panigale V4 | 1D EURO5 | 2020 - 2024 | 1100 | |||
| Ducati | Panigale V4 | R | 3D EURO5 | 2021 - 2024 | 1100 | ||
| Ducati | Panigale V4 | S | 3D EURO5 | 2021 - 2024 | 1100 | ||
| Ducati | Panigale V4 | 3D EURO5 | 2021 - 2024 | 1100 | |||
| Ducati | Panigale V4 | 4D EURO5 | 2022 - 2024 | 1100 | |||
| Ducati | Panigale V4 | S | 4D EURO5 | 2022 - 2024 | 1100 | ||
| Ducati | Panigale V4 | R | 4D EURO5 | 2022 - 2024 | 1100 | ||
| Ducati | Panigale V4 | DA EURO4 | 2018 - 2020 | 1100 | |||
| Ducati | Panigale V4 | S | DA EURO4 | 2018 - 2020 | 1100 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - | 1100 | |||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - | 1100 | ||
| Kawasaki | Z900 | ZR900B EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900D EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900DA2 EURO4 | 2018 - 2019 | 35kW | 900 | ||
| Kawasaki | Z900 | ZR900F EURO4 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - | 900 | |||
| Kawasaki | Z900 | SE | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | Performance | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | ZR900HA2 EURO4 | 2020 - 2020 | 900 | |||
| Kawasaki | Z900 | ZR900HA2 EURO5 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900P EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900RS | Cafe | ZR900C EURO4 | 2018 - | 900 | ||
| Kawasaki | Z900RS | ZR900C EURO4 | 2018 - | 900 | |||
| Kawasaki | Z900RS | SE | ZR900K EURO5 | 2022 - | 900 | ||
| Kawasaki | Z900RS | ZR900K EURO5 | 2021 - | 900 | |||
| Kawasaki | Z900RS | Cafe | ZR900K EURO5 | 2021 - | 900 | ||
| Kawasaki | ZX10R Ninja | ZXT00S EURO4 | 2016 - | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT02E EURO4 | 2019 - | 1000 | |||
| Kawasaki | ZX10R Ninja SE | ZXT02C EURO4 | 2018 - | 1000 | |||
| Kawasaki | ZX10RR Ninja | ZXT00S EURO4 | 2016 - 2018 | 1000 | |||
| Kawasaki | ZX10RR Ninja | ZXT02E EURO4 | 2019 - | ZXT02EGA | 1000 | ||
| Sachs | Roadster 650 | 830 | 2000 - 2006 | 650 | |||
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | 600 | |||
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | 600 | |||
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | 600 | |||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | 600 | |||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2015 - | 750 | |||
| Suzuki | GSX-S 750 | WC52 EURO4 | 2019 - | OEM 35 kW Version | 750 | ||
| Suzuki | SV650 | WVBY | 2007 - 2009 | 650 | |||
| Suzuki | SV650 | S | WVBY | 2007 - 2009 | 650 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - | 1000 | |||
| Yamaha | MTN1000 | RN45 EURO4 | 2016 - 2016 | 1000 | |||
| Yamaha | TDM850 | 3VD | 1991 - 1996 | 850 | |||
| Yamaha | TDM850 | 4TX | 1996 - 1998 | 850 | |||
| Yamaha | TDM850 | 4TX | 1999 - 2001 | 850 | |||
| Yamaha | Tracer 700 | RM14 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | Tracer 700 | RM15 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | 1000 | |||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | 1000 | |||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - | 1000 | |||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | 1000 | |||
| Yamaha | YZF-R6 | Race | without | 2021 - | 600 | ||
| Yamaha | YZF-R6 | RJ11 | 2005 - 2007 | 600 | |||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 |
Seller details