€138.71 gross €154.12 UVP brutto
Product number:
23-081-00-104
Product Details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced pitch 525, length 104 links, standard colour (steel grey), incl. rivet master link.General Description
chain ZVX-3 – the premium class of motorcycle chains.Improved technology on sealing rings: The NX-ring increases durability by a further 15% compared to the Quadra-X-ring and reduces friction for smooth running of the chain and optimal power transmission and development from the engine.
With revolutionary Zero-Stretch technology: the drive chain barely stretches during the run-in procedure, which is common with other chains. Retensioning is therefore almost unnecessary at the beginning. This makes this chain perfectly suitable for street and also for racing, as multiple turns can be completed with one adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Screw-type master link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 104 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | 1199 Superleggera | - | 2014 - 2014 | 1199 | ||
| Ducati | Hypermotard 1100 | B1 | 2007 - 2009 | 1100 | ||
| Ducati | Hypermotard 1100 EVO | B1 | 2010 - | 1100 | ||
| Ducati | Hypermotard 1100 EVO SP | B1 | 2010 - | 1100 | ||
| Ducati | Hypermotard 1100S | B1 | 2007 - 2009 | 1100 | ||
| Ducati | Hypermotard 796 | B1 | 2010 - | 796 | ||
| Ducati | Monster 1000 S2R | M4 | 1000 | |||
| Ducati | Monster 1100 | M5 | 2009 - | 1100 | ||
| Ducati | Monster 1100 Evo | M5 | 2009 - | 1100 | ||
| Ducati | Monster 1100S | M5 | 2009 - | 1100 | ||
| Ducati | Monster 796 | M5 | 2011 - 2015 | Var.06 | 796 | |
| Ducati | Monster S4R | Testastretta | M4 | 2008 - 2008 | 996 | |
| Ducati | Monster S4R | M4 | 2003 - | 996 | ||
| Ducati | Multistrada DS1000 | A1 | 2003 - | 1000 | ||
| Ducati | Panigale 1199 | H8 | 2012 - 2014 | 1199 | ||
| Ducati | Panigale 1199 R | H8 | 2013 - 2014 | 1199 | ||
| Ducati | Panigale 1199 R | H9 | 2015 - 2016 | 1199 | ||
| Ducati | Panigale 1199 S | H8 | 2012 - 2014 | 1199 | ||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Panigale 1299 R | Final Edition | HC EURO4 | 2018 - | 1299 | |
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Streetfighter 848 | F1 | 2012 - | 848 | ||
| Kawasaki | W650 | EJ650A | 1999 - 2006 | 650 | ||
| Triumph | Bonneville | 908MD | 2005 - 2006 | 790 | ||
| Triumph | Bonneville | 908MD | 2001 - 2004 | 790 | ||
| Triumph | Bonneville | 986MF | 2007 - 2015 | 865 | ||
| Triumph | Bonneville T100 | 908MD | 2002 - 2005 | 800 | ||
| Triumph | Bonneville T100 | 908MF | 2005 - 2015 | 865 | ||
| Triumph | Scrambler 900 | 986MG2 | 2007 - 2016 | 900 |
Seller details