€141.38 gross €157.09 UVP brutto
Product number:
23-081-00-106
Product details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced, pitch 525, length 106 links, standard colour (steel grey), incl. rivet link.General description
chain ZVX-3 – the premium class of motorcycle chains.Improved sealing ring technology: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and delivery from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches during the break-in procedure, unlike other chains. Retensioning is therefore almost unnecessary at the beginning. This chain is therefore perfectly suited for street use and also for racing, as multiple turns can be ridden with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear on rear sprocket and sprockets.
Especially recommended for high-performance motorcycles from 600cc.
Rivet link included. A screw link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 106 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | RSV1000R | Tuono | RR | 2006 - 2006 | 1000 | ||
| Aprilia | Tuono 1000 R | RR | 2007 - 2011 | 1000 | |||
| Aprilia | Tuono 1000 R | Factory | RR | 2007 - 2011 | 1000 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - | 939 | |||
| Ducati | Hypermotard 939SP | BA EURO4 | 2016 - | 939 | |||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - | 939 | |||
| Ducati | Multistrada 1100 | A1 | 2007 - | 1100 | |||
| Ducati | ST4 916 | S2 | 1999 - 2003 | 916 | |||
| Honda | VFR750R | RC30 | 1988 - 1993 | 750 | |||
| Kawasaki | Zephyr 750 | ZR750C | 1991 - 1994 | 750 | |||
| Kawasaki | Zephyr 750 | ZR750C | 1995 - | ZR750D | 750 | ||
| Moto Morini | 9 1/2 | 02 | 2007 - 2011 | 1200 | |||
| Moto Morini | Corsaro 1200 | ZLM01 | 2006 - | 1200 | |||
| Moto Morini | Gran Passo 1200 | ZLM03 | 2008 - | 1200 | |||
| Moto Morini | Scrambler 1200 | ZLM02 | 2009 - 2013 | 1200 | |||
| Moto Morini | Sport 1200 | ZLM02 | 2009 - 2011 | 1200 | |||
| Triumph | Scrambler 900 | 986MG2 | 2006 - 2015 | 900 | |||
| Triumph | Speed Four | 806LB | 2003 - 2005 | 600 | |||
| Triumph | TT600 | 806AD | 2000 - 2003 | bis Fgst.-Nr.165716 | 600 |
Seller details