€187.92 gross €208.81 UVP brutto
Product number:
23-082-01-114
Product Details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced pitch 530, 114 links long, perforated inner plate, gold outer plate, incl. rivet master linkGeneral Description
chain ZVX-3 – the premium class of motorcycle chainsImproved sealing ring technology: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and development of the engine.
With revolutionary Zero-Stretch technology: the drive chain hardly stretches at all during the break-in procedure, which is common with other chains. Retensioning is therefore almost unnecessary at the beginning. Thus, this chain is perfectly suited for street and also for racing, as multiple turns can be completed with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed more quickly and effectively from the chain links, which in turn leads to significantly less wear of the rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included in delivery. Use of screw link possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 24.7 mm
- Weight per 100 links 2.20 kg
- Tensile strength 4,900 kg
| Colour: | Gold |
|---|---|
| Pitch: | 530 |
| chain number of links: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Position | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Multistrada 1200 | Enduro | AA EURO4 | 2016 - 2017 | 1200 | ||
| Ducati | Multistrada 1200 | Enduro | AA EURO4 | 2018 - | 1200 | ||
| Ducati | Multistrada 1260 | S | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | Pikes Peak | AC EURO4 | 2018 - 2020 | 1260 | ||
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - 2020 | 1260 | |||
| Honda | CB1100 | SC65 | 2013 - 2013 | Cast wheel | 1100 | ||
| Honda | CB1300 | Super Four | SC54 | 2003 - | 1300 | ||
| Honda | CB1300S | SC54 | 2006 - | 1300 | |||
| Honda | CB900F Hornet | SC48 | 2002 - | 900 | |||
| Honda | CBR1000F | SC21 | 1987 - 1988 | 1000 | |||
| Honda | CBR1000F | SC24 | 1989 - 1995 | 1000 | |||
| Honda | CBR1000F | SC24 | 1996 - | 1000 | |||
| Honda | CBR1000RR Fireblade | SC57 | 2004 - 2005 | 1000 | |||
| Honda | VF1000F | Interceptor | SC15 | 1984 - 1987 | 1000 | ||
| Honda | VF1000F2 | Bol d'Or | SC15 | 1984 - 1987 | 1000 | ||
| Kawasaki | VN800 | VN800A | 1995 - 1996 | 800 | |||
| Kawasaki | VN800 | VN800A | 1997 - | 800 | |||
| Suzuki | GSF1200 Bandit | GV75A | 1996 - 2000 | with ABS | 1200 | ||
| Suzuki | GSF1200 Bandit | WVA9 | 2001 - 2005 | with ABS | 1200 | ||
| Suzuki | GSX750EF | GR72A | 1983 - 1988 | 750 | |||
| Suzuki | GSX750ES | GR72A | 1983 - 1988 | 750 | |||
| Suzuki | GSX-R1000 | WVCY | 2009 - 2016 | 1000 | |||
| Suzuki | GSX-R1100 | GU74B | 1986 - 1987 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74B | 1988 - 1988 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74C | 1988 - 1988 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GU74C | 1986 - 1987 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GV73B | 1989 - 1989 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100 | GV73C | 1989 - 1989 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100W | GU75B | 1993 - 1994 | Pitch #530 | 1100 | ||
| Suzuki | GSX-R1100W | GU75C | 1993 - 1994 | Pitch #530 | 1100 | ||
| Triumph | Adventurer 900 | T309RT | 1999 - 2001 | Chassis No. 55072-71698 | 900 | ||
| Triumph | Adventurer 900 | T309RT | 1996 - | from Chassis No. 71699 | 900 | ||
| Triumph | Daytona 750 | T300 | 1991 - 1995 | 750 | |||
| Triumph | Speed Triple 885i | T300C | - 1997 | 885 | |||
| Triumph | Thunderbird Sport 900 | T309RT | 1997 - | from Chassis No. 71844 | 900 | ||
| Triumph | Tiger 1050 | 115NG | 2007 - 2014 | 1050 | |||
| Triumph | Tiger 1050 SE | 115NG | 2009 - 2014 | 1050 | |||
| Triumph | Tiger 900 | T400 | 1993 - 1995 | 900 | |||
| Triumph | Tiger 900 | T400 | 1996 - 1997 | 900 | |||
| Triumph | Tiger 955i | 709EN | 2005 - 2006 | Cast wheel | 955 | ||
| Triumph | Tiger 955i | 709EN | 2001 - 2004 | Spoked wheel | 955 | ||
| Triumph | Trident 750 | T300 | 1991 - 1997 | 750 | |||
| Yamaha | MT01 | RP12 | 2005 - 2006 | front | 1700 | ||
| Yamaha | MT01 | RP12 | 2005 - 2006 | VIN: JYARP12 | 1700 | ||
| Yamaha | MT01 | SP | RP18 | 2009 - 2010 | 1700 | ||
| Yamaha | MT01 | RP18 | 2007 - 2012 | 1700 | |||
| Yamaha | MT01 | RP18 | 2007 - 2010 | 1700 | |||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | |||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | VIN: JYARN01.... | 1000 | ||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 |
Seller details