€130.42 gross €144.92 UVP brutto
Product number:
23-041-17-116
Product Details
chain ENUMA Quadra X-Ring SRX2, extra reinforced pitch 525, 116 links length, inner plate punched and nickel-plated, outer plate colour orange metallicGeneral Description
The ENUMA SRX2 chain is equipped with Quadra X-Rings, which provide the chain with greater longevity due to reduced friction. Enuma recommends the 525 chain for motorcycles from 250cc to 900cc. A rivet master link is included. A suitable hollow rivet master link can be ordered separately (see additional items).| Colour: | Metallic orange |
|---|---|
| Pitch: | 525 |
| chain number of links: | 116 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Benelli | TRK 502 | X | P16 EURO4 | 2018 - | 502 | ||
| BMW | F650GS | E650G | 2008 - 2008 | 2-cylinder, 800cc - Attention: only model year 2008! - Sprocket with 8-bolt fixation | 800 | ||
| BMW | F650GS | SE | E650G | 2012 - | 650 | ||
| BMW | F650GS | E8GS | 2009 - | 2-cylinder, 800cc - Sprocket with 10-bolt fixation | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2016 - 2018 | 800 | |||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 | |||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 cc | 800 | ||
| BMW | F800GS | 4G80 EURO4 | 2017 - | 0B07 | Sprocket with 10-bolt fixation | 798 | |
| BMW | F800GS | E8GS | 2008 - 2008 | Attention: only MY 2008! - Sprocket with 8-bolt fixation | 800 | ||
| BMW | F800GS | E8GS | 2009 - 2016 | Sprocket with 10-bolt fixation | 800 | ||
| CCM | DS644 | - | 644 | ||||
| Honda | CBF500 | PC39 | 2004 - 2007 | 500 | |||
| Honda | CBF600 | PC38 | 2004 - 2007 | 600 | |||
| Honda | CBF600 | S | PC38 | 2004 - 2007 | 600 | ||
| Husqvarna | Nuda 900 | A7 | 2012 - 2012 | 900 | |||
| Husqvarna | Nuda 900R | A7 | 2012 - 2012 | 900 | |||
| Kawasaki | Z900 | ZR900H EURO4 | 2020 - 2020 | 70kW | 900 | ||
| Kawasaki | Z900 | ZR900H EURO5 | 2020 - | 70kW | 900 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2004 - 2006 | without ABS | 650 | ||
| Suzuki | DR800 | SR43B | 1991 - 1993 | Pitch #525 | 800 | ||
| Suzuki | DR800 | SR43B | 1994 - | 800 | |||
| Suzuki | GSX-R750 | C4 | 2011 - | 750 | |||
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | 750 | |||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | 750 | |||
| Triumph | Daytona 675 | D67LC | 2006 - 2008 | 675 | |||
| Triumph | Daytona 675 | D67LC | 2009 - 2010 | 675 | |||
| Triumph | Daytona 675 | H67 | 2013 - 2016 | 675 | |||
| Triumph | Daytona 675R | D67LC | 2011 - 2012 | 675 | |||
| Triumph | Daytona 675R | H67 | 2013 - 2016 | 675 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW version | 700 |
Seller details