€151.65 gross €168.50 UVP brutto
Product number:
23-080-01-110
Product Details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced, 520 pitch, 110 links long, perforated inner plate, gold outer plate, incl. rivet master link.General Description
chain ZVX-3 – the premium class of motorcycle chainsImproved technology on sealing rings: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimum power transmission and delivery from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches at all during the break-in period, unlike other chains. Initial re-tensioning is therefore almost unnecessary. This chain is perfectly suited for street and also for racing, as multiple turns can be completed with a single adjustment.
With perforated inner plate: Not just weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Use of a screw-type master link is possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 20.8 mm
- Weight per 100 links 1.80 kg
- Tensile strength 4,400 kg
| Colour: | Gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | RS 660 | KS EURO5 | 2021 - | 70 kW | 660 | ||
| Aprilia | RS 660 | KS EURO5 | 2021 - | 73,5 kW | 660 | ||
| Aprilia | RS 660 | KS1 EURO5 | 2021 - | 660 | |||
| Aprilia | RS 660 | KV EURO5 | 2021 - | 35 kW | 660 | ||
| Aprilia | Tuono 660 | KS EURO5 | 2021 - | 660 | |||
| Aprilia | Tuono 660 | KS1 EURO5 | 2021 - | 660 | |||
| Aprilia | Tuono 660 | KV EURO5 | 2021 - | 35 kW | 660 | ||
| Aprilia | Tuono 660 | KV1 EURO5 | 2022 - | 35 kW | 660 | ||
| BMW | F650 | BMW169 | 1993 - 1999 | 650 | |||
| Ducati | 750 Santa Monica | - | 1988 - 1988 | 750 | |||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | 955 | |||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | 955 | |||
| Ducati | Streetfighter V2 | 5F EURO5 | 2022 - | 955 | |||
| Fantic | Caballero 500 | Scrambler | - | 2021 - 2024 | 500 | ||
| Kawasaki | EN500 | EN500C | 1996 - | 500 | |||
| Kawasaki | KLE500 | LE500A | 2005 - 2007 | AB | Gearing 16/44 | 500 | |
| Kawasaki | KLE500 | LE500A | 2005 - 2007 | AB | 500 | ||
| Kawasaki | KLE500 | LE500A | 1996 - 2004 | 500 | |||
| Kawasaki | KLX650R | LX650A | 1993 - 2001 | 650 | |||
| Kawasaki | ZX6R Ninja | ZX636C | 2005 - 2006 | 636 | |||
| Kawasaki | ZX6RR Ninja | ZX600N | 2005 - 2006 | 600 | |||
| Kawasaki | ZXR400 | ZX400L | 1991 - 1999 | 400 | |||
| KTM | 200 Duke | KTMISDUKE | 2015 - | 200 | |||
| KTM | 200 RC | KTM IS RC | 2014 - 2019 | 200 | |||
| MV Agusta | Brutale 910R | F4 | 2007 - 2010 | 910 | |||
| MV Agusta | Brutale 910S | F4 | 2007 - 2010 | 910 | |||
| Suzuki | GS500 | BK | 2001 - 2007 | 500 | |||
| Suzuki | GS500E | WVBK | 2001 - 2003 | 500 | |||
| Suzuki | GS500F | BK | 2004 - 2006 | 500 | |||
| Voge | 300 Rally | LX300GY-G EURO5 | 2022 - | 300 | |||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN82 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN83 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | 900 | |
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 | ||
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - | A / 01 | 900 | |
| Yamaha | MT09 | RN89 EURO5+ | 2024 - | 900 | |||
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | 900 | ||
| Yamaha | MT09 | RN91 EURO5+ | 2024 - | 900 | |||
| Yamaha | MT09 | RN92 EURO5+ | 2024 - | 900 | |||
| Yamaha | SZR660 | 4SU | 1995 - 1998 | 660 | |||
| Yamaha | TT600 | 4GV | 1993 - 1997 | 600 | |||
| Yamaha | TT600 | 4LW | 1993 - 1997 | 600 | |||
| Yamaha | XJ600N | 4BR | 1991 - 1991 | 600 | |||
| Yamaha | XJ600N | 4BRA | 1992 - 1997 | 600 | |||
| Yamaha | XJ600N | 4BRB | 1992 - 1997 | 600 | |||
| Yamaha | XJ600N | RJ01 | 1997 - 2003 | 600 | |||
| Yamaha | XJ600S | 4BR | 1991 - 1991 | 600 | |||
| Yamaha | XJ600S | 4BRA | 1992 - 1997 | 600 | |||
| Yamaha | XJ600S | 4BRB | 1992 - 1997 | 600 | |||
| Yamaha | XJ600S | 4LX | 1993 - 1997 | 600 | |||
| Yamaha | XJ600S | RJ01 | 1997 - 2003 | 600 | |||
| Yamaha | XT660R | DM01 | 2004 - 2016 | 660 | |||
| Yamaha | XT660X | DM01 | 2004 - 2016 | 660 | |||
| Yamaha | XT660Z Tenere | DM02 | 2008 - 2011 | 660 | |||
| Yamaha | XTZ660 Tenere | 3YF | 1996 - 1999 | 660 | |||
| Yamaha | XTZ660 Tenere | 3YF | 1991 - 1995 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MD | 1994 - 1995 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MY | 1996 - 1999 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MY | 1994 - 1995 | 660 |
Seller details