€148.90 gross €165.45 UVP brutto
Product number:
23-080-01-108
Product Details
chain ENUMA NX-Ring chain ZVX-3, ultra reinforced, 520 pitch, 108 links long, inner plate perforated, outer plate gold coloured, incl. rivet master link.General Description
chain ZVX-3 – the premium class of motorcycle chains.Improved technology on sealing rings: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth running of the chain and optimal power transmission and development from the engine.
With revolutionary Zero-Stretch technology: the drive chain barely stretches during the run-in procedure, which is common with other chains. Re-tensioning is therefore almost unnecessary at the beginning. This chain is therefore perfectly suited for touring and also for racing, as several turns can be ridden with just one adjustment.
With perforated inner plate: Not just weight saving! The relief holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear of the rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Screw master link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 20.8 mm
- Weight per 100 links 1.80 kg
- Tensile strength 4,400 kg
| Colour: | Gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 108 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | 906 Paso | ZDM900P | 1989 - | 906 | ||
| Ducati | 907 i.e. | ZDM906PC | 1990 - 1993 | 907 | ||
| Ducati | Monster 696 | M5 | 2007 - | 696 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | 821 | ||
| Ducati | Monster 821 | Dark | M6 | 2014 - 2016 | 821 | |
| Ducati | Monster 821 | Stripe | M6 | 2014 - 2016 | 821 | |
| Ducati | Monster 821 | M7 | 2014 - 2016 | 821 | ||
| Ducati | Monster 821 | MC EURO4 | 2017 - | 821 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - | 70kW | 821 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - | 35 kW | 821 | |
| Ducati | Monster 821 | MH EURO4 | 2018 - | 821 | ||
| Ducati | Monster 821 | Stealth | MH EURO4 | 2018 - | 821 | |
| Ducati | Monster 821S | M6 | 2014 - 2016 | 821 | ||
| Ducati | Multistrada 620 | Dark | A1 | 2005 - | 620 | |
| Ducati | Multistrada 620 | A1 | 2005 - | 620 | ||
| Ducati | Scrambler 800 | Desert Sled | 3K EURO5 | 2021 - 2024 | 800 | |
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2024 | A2 | 800 |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - | 800 | |
| Honda | CB300R | NC55 EURO4 | 2018 - | 300 | ||
| Honda | CB300R | NC55 EURO5 | 2022 - | 300 | ||
| Honda | CRF300L | ND16 EURO5 | 2023 - | 300 | ||
| Honda | CRF300LRA Rally | ND16A R EURO5 | 2021 - | 300 | ||
| Kawasaki | KLE500 | LE500A | - 1995 | 500 | ||
| Kawasaki | Ninja 500 | SE | EX500G EURO5+ | 2024 - | 451 | |
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| Kawasaki | ZX6R Ninja | ZX636A | 2002 - 2002 | 636 | ||
| Kawasaki | ZX6R Ninja | ZX636B | 2003 - 2004 | 636 | ||
| Kawasaki | ZX6RR Ninja | ZX600K | 2003 - 2004 | 600 | ||
| MV Agusta | Brutale 750 | F4 | 2003 - 2006 | 750 | ||
| MV Agusta | F4 750 | F4 | 2000 - 2005 | 750 | ||
| MZ | Skorpion 660 | Sport | - | 1994 - 1999 | 660 | |
| MZ | Skorpion 660 | Tour | - | 1999 - 2002 | 660 | |
| MZ | Skorpion 660 | Traveller | - | 1994 - 2002 | 660 | |
| MZ | Sport Cup | - | 1997 - 2001 | 660 | ||
| MZ | Trouper | - | 1997 - 1998 | 660 | ||
| Suzuki | DR600 | S | SN41A | 1985 - 1990 | 600 |
Seller details