Sprocket, 16 teeth, 525 pitch
€18.61 gross €20.68 UVP brutto
Product number:
23-154-012-16
Product details
Sprocket, 16 teeth, 525 pitch, for various Honda models, among others.General description
In addition to the original gear ratios for almost all motorcycle types, we stock a large number of engine sprocket with additional tooth counts, offering many possibilities for individual gearing variants. Rubber-damped sprockets, which significantly reduce the running noise of the chain, are now also standard equipment on many bikes. To guarantee fast delivery times, we source chain and sprockets from various companies, including JT Sprockets, PBR, AFAM, and Ognibene. The chain and sprockets are made of steel as standard.| Number of teeth: | 16 |
|---|---|
| Pitch: | 525 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Honda | CB600F Hornet | PC41 | 2007 - | 600 | ||
| Honda | CBF600 | PC43 | 2008 - | 600 | ||
| Honda | CBF600 | PC43 | 2008 - | 600 | ||
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - | 1000 | ||
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | 1000 | ||
| Honda | CBR600F | PC35 | 2001 - 2007 | 600 | ||
| Honda | CBR600F | PC35 | 1999 - 2000 | 600 | ||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | ||
| Honda | CBR600F Sport | PC35 | 2001 - | 600 | ||
| Honda | CBR600RR | PC37 | 2003 - 2006 | 600 | ||
| Honda | CBR600RR | PC40 | 2007 - | 600 | ||
| Honda | CBR650F | RC74 | 2014 - 2016 | 650 | ||
| Honda | CBR650F | RC96 EURO4 | 2017 - | 650 | ||
| Honda | CBR900RR Fireblade | SC28 | 1992 - 1995 | 525 pitch | 900 | |
| Honda | CBR900RR Fireblade | SC33 | 1996 - 1999 | 900 | ||
| Honda | CRF1000L Africa Twin | SD04 | 2015 - 2016 | 1000 | ||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | with and without ABS | 1000 | |
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2018 - 2019 | 1000 | ||
| Honda | CRF1100L Africa Twin | SD08 EURO5 | 2020 - | 1100 | ||
| Honda | CRF1100L Africa Twin | DTC | SD09 EURO5 | 2020 - | 1100 | |
| Honda | CRF1100L Africa Twin | Adventure Sports | SD09 EURO5 | 2020 - | 1100 | |
| Honda | CRF1100L Africa Twin | SD09 EURO5 | 2020 - | 1100 | ||
| Honda | CRF1100L Africa Twin | SD13 EURO5+ | 2024 - | also DCT | 1100 | |
| Honda | CRF1100L Africa Twin | Adventure Sports | SD14 EURO5+ | 2024 - | also DCT | 1100 |
| Honda | XL1000V Varadero | SD01 | 1999 - 2000 | 1000 | ||
| Honda | XL1000V Varadero | SD02 | 2001 - 2010 | 1000 |
Seller details