€253.78 gross €281.98 UVP brutto
Product number:
23-112-00-110
Product Details
chain ENUMA QX-Ring-chain 530Z ThreeD, ultra-reinforced, pitch 530, length 110 links, standard colour (steel grey), includes hollow rivet linkGeneral Description
ThreeD (3D) motorcyclechains are elegant, robust, detailed, and lightweight. ThreeD chains combine flexibility and strength without losing sight of the design. QX2 X-rings have improved wearresistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in approx. 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack
- Maximum performance thanks to reduced friction from QX2-Ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525 and 530 pitches
- Colour: see item description
| Colour: | Standard |
|---|---|
| Pitch: | 530 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | XLH1200 Sportster | XLH | 1991 - 1992 | 1200 | |||
| Harley Davidson | XLH1200 Sportster | XLH | 1984 - 1985 | 1200 | |||
| Harley Davidson | XLH1200 Sportster | XLH | 1986 - 1990 | 1200 | |||
| Harley Davidson | XLH883 Sportster | XLH | 1991 - 1992 | 883 | |||
| Harley Davidson | XLH883 Sportster | XLH | 1986 - 1990 | 883 | |||
| Harley Davidson | XLH883 Sportster | XLH | 1984 - 1985 | 883 | |||
| Honda | CB1100 | SC65 | 2014 - 2015 | 1100 | |||
| Honda | CB1100 | EX | SC65 | 2015 - 2016 | 1100 | ||
| Honda | CB1100 | RS | SC78 EURO4 | 2017 - | 1100 | ||
| Honda | CB1100 | EX | SC78 EURO4 | 2017 - | 1100 | ||
| Honda | CB1100SF | X -Eleven | SC42 | 2000 - 2003 | 1100 | ||
| Honda | CBR1100XX Blackbird | SC35 | 1997 - | 1100 | |||
| Honda | CBR600F | PC19 | 1987 - 1988 | 600 | |||
| Honda | CBR600F | PC23 | 1989 - 1990 | 600 | |||
| Honda | VF1000R | SC16 | 1984 - 1985 | 1000 | |||
| Honda | VF750F | RC15 | 1983 - 1985 | 750 | |||
| Honda | VFR750F | RC24 | 1988 - 1989 | 750 | |||
| Honda | VFR750F | RC24 | 1986 - 1987 | 750 | |||
| Honda | VFR800 | RC46 | 2002 - 2017 | 800 | |||
| Honda | VFR800X Crossrunner | RC60 | 2011 - 2016 | 800 | |||
| Kawasaki | GPX750R | ZX750F | 1986 - 1989 | 750 | |||
| Kawasaki | ZRX1100 | ZRT10C | 1997 - | 1100 | |||
| Kawasaki | ZRX1200 | ZRT20A | 2001 - | 1200 | |||
| Kawasaki | ZX10 | ZXT00B | 1988 - 1990 | Pitch 530 | 1000 | ||
| Kawasaki | ZX9R Ninja | ZX900C | 1998 - 2001 | 900 | |||
| Kawasaki | ZX9R Ninja | ZX900E | 1998 - 2001 | 900 | |||
| Kawasaki | ZXR750 | ZX750J | 1991 - 1992 | 750 | |||
| Kawasaki | ZXR750 | ZX750L | 1993 - 1995 | 750 | |||
| Kawasaki | ZZR1100 | ZXT10C | 1990 - 1992 | 1100 | |||
| Kawasaki | ZZR600 | ZX600D | 1990 - 1992 | 600 | |||
| MZ | 1000SF | MZ 1000 | 2006 - 2008 | 1000 | |||
| MZ | 1000ST | MZ 1000 | 2006 - 2008 | 1000 | |||
| Suzuki | GSF1200 Bandit | GV75A | 1996 - 2000 | without ABS | 1200 | ||
| Suzuki | GSF1200 Bandit | WVA9 | 2001 - 2005 | without ABS | 1200 | ||
| Suzuki | GSF600 Bandit | GN77B | 1995 - 1999 | 600 | |||
| Suzuki | GSX-R1000 | WVB6 | 2005 - 2006 | 1000 | |||
| Suzuki | GSX-R1000 | WVBL | 2001 - 2002 | 1000 | |||
| Suzuki | GSX-R1000 | WVBZ | 2003 - 2004 | 1000 | |||
| Suzuki | GSX-R750 | GR75A | 1986 - 1987 | 750 | |||
| Suzuki | RF900R | GT73B | 1994 - | Pitch #530 | 900 | ||
| Suzuki | SV1000 | WVBX | 2003 - 2007 | 1000 | |||
| Triumph | Adventurer 900 | T309RT | 1996 - | up to frame no. 55071 | 900 | ||
| Triumph | Daytona 1200 | T300 | 1992 - 1993 | Version 342/355 | 4-cylinder | 1200 | |
| Triumph | Daytona 1200 | T300D | 1994 - | 1200 | |||
| Triumph | Daytona 900 | T300D | 1994 - | 900 | |||
| Triumph | Daytona 900 Super III | T300B | 1994 - | 885 | |||
| Triumph | Speed Triple 885i | T300B | 1993 - 1997 | 885 | |||
| Triumph | Thunderbird 900 | T309RT | 1995 - 1995 | up to frame no. 60502 | 900 | ||
| Triumph | Thunderbird 900 | T309RT | 1995 - 1995 | 900 | |||
| Triumph | Trident 900 | T300 | 1992 - | from frame no. 16.922/9803 | 900 | ||
| Triumph | Trophy 1200 | T300E | 1993 - 1999 | 1200 | |||
| Triumph | Trophy 900 | T300 | 1994 - | 900 | |||
| Yamaha | FJ1100 | 47E | 1984 - 1986 | 1100 | |||
| Yamaha | FJ1200 | 1XJ | 1986 - 1987 | 1TX.., 1WK.. | 1200 | ||
| Yamaha | FJ1200 | 3CW | 1988 - 1990 | 3XW; 3CV, 3CX FIN: JYA4AHE; JYA4AHC; JYA4AYT; JYA3SKE | 1200 | ||
| Yamaha | FJ1200 | 3YA | 1991 - 1994 | FIN: JYA4AHE.., JYA4AHC. JYA3SKE.., 4AYT... | 1200 | ||
| Yamaha | FZ750 | 1FN | 1986 - 1986 | 750 | |||
| Yamaha | FZ750 | 1FN | 1985 - 1986 | 750 | |||
| Yamaha | FZ750 | 2KK | 1987 - 1989 | 750 | |||
| Yamaha | FZ750 | 2KK | 1990 - 1994 | 750 | |||
| Yamaha | FZ750 | Genesis | 3KT | 1987 - 1989 | 750 | ||
| Yamaha | FZ750 | Genesis | 3KT | 1990 - 1994 | 750 | ||
| Yamaha | FZR1000 | Genesis | 2LA | 1987 - 1988 | 1000 | ||
| Yamaha | FZR1000 | EXUP | 3LE | 1989 - 1989 | 1000 | ||
| Yamaha | FZR750R | Genesis | 2TT | 1987 - 1988 | 750 | ||
| Yamaha | FZS600 Fazer | RJ02 | 1998 - 2001 | 600 | |||
| Yamaha | XJR1200 | 4PU | 1995 - 1998 | 1200 | |||
| Yamaha | XJR1200 | SP | 4PU | 1997 - 1998 | 1200 | ||
| Yamaha | XJR1300 | RP02 | 1998 - 2003 | FIN: JYARP02... | 1300 | ||
| Yamaha | XJR1300 | RP19 | 2015 - 2016 | 2PN | 1300 | ||
| Yamaha | XJR1300 | RP19 | 2007 - 2014 | 5WM | 1300 | ||
| Yamaha | XJR1300 | C | RP19 | 2015 - 2016 | 1300 | ||
| Yamaha | XJR1300 | RP19 | 2007 - 2014 | 1300 | |||
| Yamaha | YZF1000 Thunder Ace | 4SV | 1996 - 2001 | 1000 | |||
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - 2001 | 1000 |
Seller details