€150.75 gross €167.50 UVP brutto
Product number:
23-095-118
Product Details
Racing chain EK 520 RXO-SM, extremely lightweight, super reinforced, Quad-Ring sealed, pitch 520, length 118 links, nickel-plated inner plates, gold coloured outer plates, including full rivet master linkGeneral Description
chain EK 520 RXO-SM – Top performance for racing motorcycles:Extra lightweight racing chain. Ultra reinforced version.
The RXO-M chain offers significantly increased service life compared to standard drive chains, thanks to its Quadra-X-rings which prevent dirt and moisture from entering.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the sprocket, chain and rear sprocket. Retensioning is therefore almost unnecessary at first. Thus, this chain is perfectly suited for street and also for racing, as multiple turns can be completed with just one adjustment.
Rivet master link included.
Dimensions:
- Inner plate 2.0 mm / Outer plate 2.0 mm
- Pin diameter 5.24 mm
- Total width 18.9 mm
- Weight per 100 links 1.54 kg
- Tensile strength 3,900 kg
| Colour: | Gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 118 |
| Manufacturer | Model | Additional Designation | Type | Model Year | ccm |
|---|---|---|---|---|---|
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - | 125 | |
| Husqvarna | 125 Svartpilen | IS HQV EURO5+ | 2024 - | 125 | |
| Husqvarna | 125 Vitpilen | IS HQV EURO5+ | 2024 - | 125 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2019 - 2020 | 401 | |
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |
| Husqvarna | 401 Svartpilen | IS HQV EURO5+ | 2024 - | 401 | |
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |
| Husqvarna | 401 Vitpilen | IS HQV EURO5+ | 2024 - | 401 | |
| KTM | 125 Duke | KTM IS Dk EURO5+ | 2024 - | 125 | |
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | 125 | |
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | 125 | |
| KTM | 125 RC | KTMISRC EURO5 | 2021 - 2024 | 125 | |
| KTM | 450 SX-F | Factory Edition | - | 2020 - | 450 |
| KTM | 450 SX-F | - | 2020 - | 450 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - 2024 | 690 |
Seller details