€39.95 gross
Product number:
LSL-138G125GO
Product details
LSL handlebar grip rubber, 7/8 inch (22.2 mm), 125 mm, gold, supplied as a pair.General description
Stylish handlebar gripsAluminium and rubber: Grippy rubber with stylish aluminium sleeve, bushings (length 125mm). Suitable for 22mm handlebar fittings.
To match the styling of the grip rubbers, handlebar weights are now available in the same colours, suitable for steel and aluminium handlebars. The end cap of the handlebar grip can be removed for mounting.
For an optimal fit, the grip rubbers should sit tightly on the handlebar and not twist on the throttle twist grip sleeve. For some models, it may therefore be necessary to slightly modify the ribs on the throttle twist grip sleeves so that the grip can be mount, fit, assemble.
We offer weights to match the styling of the grips. (Article number: 138LG14)
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2021 | 803 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | 750 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1CV | 750 | |
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - 2024 | 650 | ||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | Z900 | Performance | ZR900P EURO5 | 2024 - 2024 | 900 | |
| Kawasaki | Z900 | ZR900P EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2022 - 2024 | 900 | ||
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | 1000 | |
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | 1000 | ||
| Triumph | Speed Twin 900 | DP04 EURO5 | 2023 - 2023 | 900 | ||
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2023 - 2023 | 35kW | 900 |
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | 900 |
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - 2023 | 1200 | |
| Yamaha | YZF-R3 | RH12 EURO4 | 2018 - 2020 | 321 |
Seller details