€279.01 gross €310.01 UVP brutto
Product number:
23-112-09-116
Product Details
chain ENUMA QX-Ring-chain 530Z ThreeD, ultra-reinforced, pitch 530, length 116 links, colour black outer plate, gold inner plate and rives, including hollow rivet linkGeneral Description
ThreeD (3D) motorcyclechains are elegant, strong, detailed, and lightweight. ThreeD chains combine flexibility and strength without compromising design. QX2 X-Rings have better wear resistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in approximately 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack
- Maximum performance thanks to reduced friction from QX2-Ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525, and 530 pitches
- Colour: see item description
| Colour: | Black |
|---|---|
| Pitch: | 530 |
| chain number of links: | 116 |
| Manufacturer | Model | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|
| Honda | CB1000F Big One | SC30 | 1993 - | 1000 | ||
| Honda | CB1000R | SC60 | 2008 - | 1000 | ||
| Honda | CBF1000F | SC64 | 2010 - | 1000 | ||
| Honda | CBR1000RR Fireblade | SC57 | 2006 - 2007 | 1000 | ||
| Honda | CBR1000RR Fireblade | SC59 | 2008 - 2014 | 1000 | ||
| Honda | VF750C | RC43 | 1996 - 2002 | 750 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1992 - | 1100 | ||
| Kawasaki | ZX12R | ZXT20A | 1200 | |||
| Kawasaki | ZZR1400 | ZXT40A | 2006 - 2007 | 1400 | ||
| Kawasaki | ZZR1400 | ZXT40C | 2008 - 2011 | 1400 | ||
| Kawasaki | ZZR1400 | ZXT40E | 2012 - 2012 | Performance Sport | Performance Sport | 1400 |
| Suzuki | GS1000D | GS1000 | 1979 - 1981 | Pitch #530 | 1000 | |
| Suzuki | GS1000G | GU71A | 1979 - 1982 | Pitch #530 | 1000 | |
| Suzuki | GS1000S | GS1000 | 1980 - 1981 | Pitch #530 | 1000 | |
| Suzuki | GSF1200 Bandit | WVA9 | 2006 - | 1200 | ||
| Suzuki | GSF650 Bandit | WVB5 | 2005 - 2006 | with ABS | 650 | |
| Suzuki | GSX1100 | GS110X | 1980 - 1981 | Pitch #530 | 1100 | |
| Suzuki | GSX1100E | GS110X | 1980 - 1982 | Pitch #530 | 1100 | |
| Suzuki | GSX1100S Katana | GS110X | 1982 - 1984 | Pitch #530 | 1100 | |
| Suzuki | GSX1100S Katana | GS110X | 1982 - 1984 | Pitch #530 | 1100 | |
| Suzuki | GSX1400 | WVBN | 2001 - 2007 | 1400 | ||
| Suzuki | GSX750F | AK | 1998 - | 750 | ||
| Suzuki | GSX-R1100W | GU75B | 1995 - | Pitch #530 | 1100 | |
| Suzuki | GSX-R1100W | GU75C | 1995 - | Pitch #530 | 1100 | |
| Suzuki | VZ800 Marauder | AF | 1997 - 2003 | 800 | ||
| Triumph | Sprint GT 1050 | 215ND | 2010 - 2015 | 1050 | ||
| Triumph | Sprint GT 1050 SE | - | 2017 - | 1050 | ||
| Triumph | Tiger 900 | T709 | 1999 - 2000 | from chassis no. 71699 | 885 | |
| Yamaha | FZS1000 Fazer | RN06 | 2001 - 2004 | 1000 | ||
| Yamaha | YZF-R1 | RN12 | 2004 - 2004 | 1000 | ||
| Yamaha | YZF-R6 | RJ03 | 1998 - 2002 | 600 | ||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2003 | #530 | 600 | |
| Yamaha | YZF-R6 | RJ09 | 2004 - 2005 | #530 | FIN: JYARJ09 | 600 |
Seller details