€57.02 gross €63.36 UVP brutto
Product number:
23-090-096
Product Details
EK 520 DEX chain, extra reinforced, 520 pitch, with hollow rivet link, 96 links longGeneral Description
Economical Quadra-X-Ring chain for motorcycles with high tensile strength and smooth-running properties:- 520 DEX for on- and off-road motorcycles up to 500 cc
- 525 DEX for on- and off-road motorcycles up to 750/650 cc
- 530 DEX for on- and off-road motorcycles up to 900/750 cc
The developers at EK Chain have ideally balanced high quality with an affordable price. The extra reinforced DEX chain is equipped with patented Quadra-X-Rings. The QX-Rings optimally retain the lubricant between the moving parts of the chain, thereby excellently protecting them against wear with very low internal friction.
The high manufacturing quality and the materials used give the DEX a higher breakage load at a lower weight than many comparable chains from other manufacturers. Additionally, the chain is produced using "Zero Stretch Technology", a controlled stretching process during manufacturing. In operation, this results in extremely low elongation, protecting sprockets, chain, and rear sprocket. Furthermore, the DEX also offers a very good price-power, performance ratio.
Dimensions:
- Inner plate 2.0 mm / Outer plate 2.0 mm
- Pin diameter 5.38 mm
- Overall width 20.1 mm
- Weight per 100 links 1.57 kg
- Tensile strength 3,780 kg
| Pitch: | 520 |
|---|---|
| chain number of links: | 96 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Ducati | 748 Biposto | 748 | 1995 - | Standard: 38 teeth | 748 | |
| Ducati | 748R | 748 | 2001 - 2002 | Standard: 36 teeth | 748 | |
| Ducati | 748S | - | 748 | |||
| Ducati | 748SP | - | 1995 - 1998 | 748 | ||
| Ducati | 750 Desmo | - | 1991 - 1997 | 750 | ||
| Ducati | 750 Desmo | - | 1991 - 1997 | 750 | ||
| Ducati | 750SS | - | 1991 - 1998 | 750 | ||
| Ducati | 750SS | - | 1991 - 1998 | 750 | ||
| Kawasaki | KL250 | KL250A | 1980 - 1983 | 250 | ||
| Kymco | KXR 250 | L3 | 2004 - 2007 | 250 | ||
| Kymco | KXR 300 | - | 300 | |||
| Kymco | KXU 250 | - | 250 | |||
| Kymco | Maxxer 250 | On-road | L3 | 2006 - 2014 | 300 | |
| Kymco | Maxxer 250 | Off-road | L3 | 2012 - 2016 | 300 | |
| Kymco | Maxxer 250 | On-road Supermoto | L3 | 2015 - 2016 | 300 | |
| Kymco | MXU 250 | L6 | 2005 - 2016 | 250 | ||
| Kymco | MXU 250R | A6 | 2011 - 2013 | 250 |
Seller details