€70.10 gross €77.89 UVP brutto
Product number:
23-090-118
Product Details
EK 520 DEX chain, extra reinforced, 520 pitch, with hollow rivet connecting link, 118 links long.General Description
Affordable Quadra-X-Ring chain for motorcycles, offering high tensile strength and low friction properties:- 520 DEX for on- and off-road motorcycles up to 500 cc
- 525 DEX for on- and off-road motorcycles up to 750/650 cc
- 530 DEX for on- and off-road motorcycles up to 900/750 cc
EK Chain developers have ideally balanced high quality and an attractive price. The extra reinforced DEX chain is equipped with patented Quadra-X-Rings. The QX-Rings perfectly retain lubricant between the moving parts of the chain, thus providing excellent protection against wear with very low internal friction.
The high manufacturing quality and the material used give the DEX a higher breakage load at a lower weight than many comparable chains from other manufacturers. In addition, the chain is manufactured using "Zero Stretch Technology," a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the front sprocket, chain, and rear sprocket. Furthermore, the DEX also scores with a very good price-power, performance ratio.
Dimensions:
- Inner plate 2.0 mm / Outer plate 2.0 mm
- Pin diameter 5.38 mm
- Total width 20.1 mm
- Weight per 100 links 1.57 kg
- Tensile strength 3,780 kg
| Pitch: | 520 |
|---|---|
| chain number of links: | 118 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | X-ADV | RC95 EURO4 | 2017 - | 750 | |||
| Husaberg | FS650E | - | 2003 - 2008 | 650 | |||
| Husaberg | TE125 | - | 2011 - 2013 | 125 | |||
| Husaberg | TE250 | - | 2011 - 2014 | 250 | |||
| Husaberg | TE300 | - | 2011 - 2014 | 300 | |||
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - | 125 | |||
| Husqvarna | 125 Svartpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 125 Vitpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2019 - 2020 | 401 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Svartpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Vitpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| KTM | 125 Duke | KTM IS Dk EURO5+ | 2024 - | 125 | |||
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | 125 | |||
| KTM | 125 EXC | Six Days | - | 2012 - 2016 | 125 | ||
| KTM | 125 EXC | Enduro | - | 2012 - 2016 | 125 | ||
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | 125 | |||
| KTM | 125 RC | KTMISRC EURO5 | 2021 - 2024 | 125 | |||
| KTM | 144 SX | - | 2008 - 2008 | 144 | |||
| KTM | 150 SX | - | 2008 - 2014 | 150 | |||
| KTM | 250 EXC | Six Days | - | 2012 - 2016 | 250 | ||
| KTM | 250 EXC | Enduro | - | 1991 - 1994 | 250 | ||
| KTM | 250 EXC | Enduro | - | 1996 - 1999 | 250 | ||
| KTM | 250 EXC | Enduro | - | 2012 - 2016 | 250 | ||
| KTM | 250 EXC-F | Six Days | - | 2012 - 2013 | 250 | ||
| KTM | 250 EXC-F | Enduro | - | 2012 - 2013 | 250 | ||
| KTM | 250 GS | - | 1992 - 1994 | 250 | |||
| KTM | 250 MX | - | 1992 - 1995 | Variant 2 | 250 | ||
| KTM | 250 SX | Motocross | - | 1999 - 2003 | 250 | ||
| KTM | 250 SX | - | 1993 - 1995 | 250 | |||
| KTM | 250 XC | - | 2007 - 2014 | 250 | |||
| KTM | 250 XCW | - | 2017 - | 250 | |||
| KTM | 300 EXC | Enduro | - | 1995 - 1997 | 300 | ||
| KTM | 300 EXC | Six Days | - | 2012 - 2016 | 300 | ||
| KTM | 300 EXC | Enduro | - | 2012 - 2016 | 300 | ||
| KTM | 300 EXC-E | - | 2007 - 2011 | Variant 2 | 300 | ||
| KTM | 300 GS | - | 1992 - 1994 | 300 | |||
| KTM | 300 MX | - | 1991 - 1994 | 300 | |||
| KTM | 300 MXC | - | 2001 - 2002 | Motocross | 300 | ||
| KTM | 300 SX | - | 1996 - 1996 | Motocross | 300 | ||
| KTM | 300 SX | - | 2002 - 2002 | Motocross | 300 | ||
| KTM | 300 XC | - | 2008 - 2014 | 300 | |||
| KTM | 350 LC4 | Enduro | - | 1993 - 1994 | 350 | ||
| KTM | 350 SX-F | - | 2011 - 2016 | 350 | |||
| KTM | 360 EXC | Enduro | - | 1996 - 1997 | 360 | ||
| KTM | 380 EXC | Enduro | - | 1998 - 1999 | 380 | ||
| KTM | 380 SX | Motocross | - | 1998 - 2002 | 380 | ||
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2024 | 390 | |||
| KTM | 390 RC | KTM IS RC EURO5 | 2021 - 2024 | 390 | |||
| KTM | 400 Duke | - | 1995 - 1996 | 400 | |||
| KTM | 400 MXC | Racing | - | 2001 - 2002 | 400 | ||
| KTM | 400 SX | Racing | - | 1999 - 2002 | 400 | ||
| KTM | 450 SX | Motocross Racing | - | 2003 - 2003 | 450 | ||
| KTM | 450 SX-F | - | 2013 - 2015 | 450 | |||
| KTM | 450 SX-F | Factory Edition | - | 2020 - | 450 | ||
| KTM | 450 SX-F | - | 2020 - | 450 | |||
| KTM | 450 XC-F | - | 2013 - 2015 | 450 | |||
| KTM | 450 XC-W | - | 2008 - 2011 | 450 | |||
| KTM | 500 EXC-F | - | 2017 - | 500 | |||
| KTM | 500 SX | Motocross | - | 1995 - 1995 | 500 | ||
| KTM | 625 LC4 | SC Supermoto | - | 2002 - 2002 | 625 | ||
| KTM | 640 LC4 | Enduro | - | 2000 - 2006 | 640 | ||
| KTM | 640 LC4 | Supermoto | - | 1999 - 2006 | 640 | ||
| KTM | 640 LC4 Duke II | - | 2004 - 2006 | 640 | |||
| KTM | 690 SMC | KTM 690 LC4 | 2008 - 2011 | 690 | |||
| KTM | 690 SMC R | KTM 690 LC4 | 2012 - | 690 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - 2024 | 690 | |||
| KTM | 790 Adventure | R Rally | KTM 790 Adventure EURO4 | 2020 - | 790 | ||
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - | 790 | |||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - | 790 | ||
| KTM | 790 Adventure | KTM CV1 EURO5 | 2023 - 2024 | 790 | |||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 70 kW | 790 | ||
| Voge | 500AC | PR1N EURO5 | 2022 - 2024 | 500 | |||
| Voge | 500R | HR71 EURO5 | 2021 - 2023 | 500 | |||
| Voge | DS500 | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Voge | DS500X | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | with ABS | 600 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ABS/SP/F | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with ABS | 600 | ||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | ABS/SP/F | 600 |
Seller details