€131.25 gross €138.16 UVP brutto
Product number:
GI-BHP2-02-BD
Product Details
Gilles Tooling Brake Lever Protector BHP2-02-BD in matt black, for vehicles according to the compatibility listGeneral Description
Mandatory for racing, the Shield brake lever protector is a development within the racing and performance-oriented product portfolio. But even off the racetrack, it offers additional protection for the brake lever, especially in dense traffic. The well-known and popular two-piece design of the lever protector has been retained. Furthermore, the arm, made from a highly durable plastic-fibreglass mix, the clamping element for the handlebar tube, and the black hard-anodised aluminium bracket have been fundamentally revised. The POM arm now features a new "Round Design" and impresses not only with its appearance but also with increased stability. Thanks to its new construction, the bracket is now adjustable and rotatable, allowing for a customisable position and thereby improving comfort. The new clamping element ensures even better grip in the handlebar tube.| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| BMW | HP4 | K10 | 2012 - 2015 | 1000 | ||
| BMW | M1000RR | SM99 EURO5 | 2020 - 2022 | 1000 | ||
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | 1200 | ||
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | R1ST | 2013 - 2016 | 1200 | ||
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - | 1200 | |
| BMW | R nineT | RN12 EURO5 | 2021 - | 1200 | ||
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - | 1200 | |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - | 1200 | |
| BMW | R12 nineT | GN12 EURO5+ | 2024 - | 1200 | ||
| BMW | R12 nineT | GN12r EURO5+ | 2024 - | 35kW | 1200 | |
| BMW | S1000R | 2R10 EURO4 | 2017 - 2020 | 1000 | ||
| BMW | S1000R | K10 | 2013 - 2016 | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R10r EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2022 | 1000 | ||
| BMW | S1000RR | 2R99 EURO5 | 2021 - 2022 | 1000 | ||
| BMW | S1000RR | 2R99r EURO5 | 2020 - 2022 | 1000 | ||
| BMW | S1000RR | K10 | 2012 - 2014 | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | ||
| BMW | S1000RR | K10 | 2015 - 2016 | 1000 | ||
| Kawasaki | Ninja 500 | SE | EX500G EURO5+ | 2024 - | 451 | |
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| Kawasaki | ZX-4R Ninja | ZX400P EURO5+ | 2024 - | P1 / E | 400 | |
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - 2022 | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - 2022 | DM11G | 1000 | |
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 |
Seller details