Product Details
Barracuda flasher light, turn signal adapter Yamaha (Set), for models from model year 2015 onwards, for using Barracuda indicators in the original positionGeneral Description
The flasher light, turn signal adapter kits are special adapters to cover the remaining holes on the front of the motorcycle after the original indicators have been removed.| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Yamaha | MT03 | RH07 | 2016 - 2017 | 321 | |||
| Yamaha | MT03 | RH12 EURO4 | 2018 - 2020 | 321 | |||
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT09 | RN29 | 2014 - 2016 | 900 | |||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | 900 | |||
| Yamaha | MT09 | SP | RN43 EURO4 | 2017 - 2020 | 900 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2016 - 2020 | 1000 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | 1000 | |||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | 700 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2021 - | A / 07 | OEM 35 kW variant | 700 |
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tenere 700 | DM15 EURO5 | 2023 - | 700 | |||
| Yamaha | Tenere 700 | DM16 EURO5 | 2023 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | RM15 EURO4 | 2016 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 900 | RN29 | 2015 - 2016 | 900 | |||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | 900 | |||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | 900 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJR1300 | RP19 | 2015 - 2019 | 1300 | |||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2019 | 700 | |||
| Yamaha | XSR700 | RM12 EURO4 | 2016 - | 700 | |||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | 900 | |||
| Yamaha | YZF-R3 | RH07 | 2015 - 2017 | 321 | |||
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - 2019 | 321 | |||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | 600 | ||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 |
Seller details