€57.66 gross €60.69 UVP brutto
Product number:
AR-11009DB
Product details
ARROW dB killer insert, universal, for ARROW GP2 Style Slip-On silencer, incl. screwGeneral description
GP2 silencers were born from the experience of the Moto2 World Championship and are made for racers looking for something extraordinary for their bike. The GP2 is extremely lightweight and exceptionally small. Its round, short shape with an angled end cap also evokes the Moto2 style.For a slip-on, the power delivery is remarkable. Furthermore, the sound is appealingly "dark".
only for ARROW silencers AR-710xxGP
Delivery Scope
dB killer and screw
AR-71018GPI
€452.24
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Tuono V4 R | TY | 2011 - 2015 | Var.0 Vers.00 | 1000 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2015 | Var.0 Vers.00 | 1000 | |
| Benelli | BN302 | P10 | 2014 - 2016 | Var.0 Ver. 0 | Racing | 300 | |
| Benelli | BN302 | P10 EURO4 | 2017 - | Racing | 300 | ||
| Benelli | BN302 | S | P10 EURO4 | 2019 - | Racing | 300 | |
| BMW | S1000R | K10 | 2014 - 2016 | Var. 0D02 Ver. A/B | Racing | 1000 | |
| BMW | S1000RR | K10 | 2015 - 2016 | Var. 0D10 Ver. A/B | Racing | 1000 | |
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | |||
| BMW | S1000RR | K10 | 2014 - 2014 | Var.0507 Vers.A/B Var.0524 Vers.A | Racing | 1000 | |
| BMW | S1000RR | K10 | 2012 - 2013 | Var. 0524 Vers. A | 1000 | ||
| Honda | CB650F | RC75 | 2014 - 2016 | Var.1/2/3 Ver. 1 | without ABS | 650 | |
| Honda | CB650F | RC97 EURO4 | 2017 - | 650 | |||
| Honda | CBR1000RR Fireblade | SC59 | 2008 - 2011 | 1000 | |||
| Honda | CBR650F | RC74 | 2014 - 2016 | Var.1/2/3 Vers.1 | Racing | 650 | |
| Honda | CBR650F | RC96 EURO4 | 2017 - | 650 | |||
| Honda | CBR650R | RH01 EURO4 | 2019 - | 650 | |||
| Kawasaki | Ninja 650 | EX650K EURO4 | 2017 - | 650 | |||
| Kawasaki | Z650 | ER650H EURO4 | 2017 - | 650 | |||
| Kawasaki | Z650 | ER650K EURO4 | 2020 - | 650 | |||
| Kawasaki | ZX10R Ninja | ZXT00E | 2008 - 2009 | Vers.11A | 1000 | ||
| Kawasaki | ZX10R Ninja | ZXT00F | 2010 - 2010 | Vers.1A | 1000 | ||
| Kawasaki | ZX6R Ninja | ZX600R | 2009 - 2014 | 600 | |||
| Kawasaki | ZX6R Ninja | ZX636E | 2013 - 2016 | Ver.1/2/3 | 636 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2018 - | 1000 | |||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - | 1000 | |||
| Suzuki | GSX-R1000 | WVCY | 2012 - 2016 | Racing | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - 2017 | DM11G | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2018 - | DM11G | 1000 | ||
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | 600 | |||
| Suzuki | GSX-R750 | C4 | 2011 - 2016 | Racing | 750 | ||
| Yamaha | MT03 | RH07 | 2016 - 2017 | Racing | 321 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | Racing | 1000 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | Racing | 1000 | ||
| Yamaha | YZF-R25 | RG10 | 2015 - 2016 | Racing | 250 | ||
| Yamaha | YZF-R3 | RH07 | 2015 - 2016 | Racing | 321 | ||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2011 | Var. 1 Ver. I-IV | 600 | ||
| Yamaha | YZF-R6 | RJ15 | 2012 - 2016 | Var.I Ver. VI-X | 600 |
Seller details