€186.83 gross €207.58 UVP brutto
Product number:
23-110-00-110
Product Details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra reinforced, Pitch 520, Length 110 Links, Colour Standard (Steel Grey), incl. hollow rivet linkGeneral Description
ThreeD (3D) motorcyclechains are elegant, stable, detailed, and lightweight. ThreeD chains combine flexibility and strength, without compromising on design. QX2 X-rings have better wearresistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in around 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and race track
- Peak performance thanks to reduced friction through QX2-Ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525, and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Standard |
|---|---|
| Pitch: | 520 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| BMW | F650 | BMW169 | 1993 - 1999 | 650 | |||
| Ducati | 750 Santa Monica | - | 1988 - 1988 | 750 | |||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | 955 | |||
| Ducati | Streetfighter V2 | 3F EURO5 | 2022 - | 955 | |||
| Ducati | Streetfighter V2 | 5F EURO5 | 2022 - | 955 | |||
| Fantic | Caballero 500 | Scrambler | - | 2021 - 2024 | 500 | ||
| Kawasaki | EN500 | EN500C | 1996 - | 500 | |||
| Kawasaki | KLE500 | LE500A | 1996 - 2004 | 500 | |||
| Kawasaki | KLE500 | LE500A | 2005 - 2007 | AB | Gearing 16/44 | 500 | |
| Kawasaki | KLE500 | LE500A | 2005 - 2007 | AB | 500 | ||
| Kawasaki | KLX650R | LX650A | 1993 - 2001 | 650 | |||
| Kawasaki | ZX6R Ninja | ZX636C | 2005 - 2006 | 636 | |||
| Kawasaki | ZX6RR Ninja | ZX600N | 2005 - 2006 | 600 | |||
| Kawasaki | ZXR400 | ZX400L | 1991 - 1999 | 400 | |||
| MV Agusta | Brutale 910R | F4 | 2007 - 2010 | 910 | |||
| MV Agusta | Brutale 910S | F4 | 2007 - 2010 | 910 | |||
| Suzuki | GS500 | BK | 2001 - 2007 | 500 | |||
| Suzuki | GS500E | WVBK | 2001 - 2003 | 500 | |||
| Suzuki | GS500F | BK | 2004 - 2006 | 500 | |||
| Voge | 300 Rally | LX300GY-G EURO5 | 2022 - | 300 | |||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN82 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN83 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 | ||
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | 900 | |
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - | A / 01 | 900 | |
| Yamaha | MT09 | RN89 EURO5+ | 2024 - | 900 | |||
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | 900 | ||
| Yamaha | MT09 | RN91 EURO5+ | 2024 - | 900 | |||
| Yamaha | MT09 | RN92 EURO5+ | 2024 - | 900 | |||
| Yamaha | SZR660 | 4SU | 1995 - 1998 | 660 | |||
| Yamaha | TT600 | 4GV | 1993 - 1997 | 600 | |||
| Yamaha | TT600 | 4LW | 1993 - 1997 | 600 | |||
| Yamaha | XJ600N | 4BR | 1991 - 1991 | 600 | |||
| Yamaha | XJ600N | 4BRA | 1992 - 1997 | 600 | |||
| Yamaha | XJ600N | 4BRB | 1992 - 1997 | 600 | |||
| Yamaha | XJ600N | RJ01 | 1997 - 2003 | 600 | |||
| Yamaha | XJ600S | 4BR | 1991 - 1991 | 600 | |||
| Yamaha | XJ600S | 4BRA | 1992 - 1997 | 600 | |||
| Yamaha | XJ600S | 4BRB | 1992 - 1997 | 600 | |||
| Yamaha | XJ600S | 4LX | 1993 - 1997 | 600 | |||
| Yamaha | XJ600S | RJ01 | 1997 - 2003 | 600 | |||
| Yamaha | XT660R | DM01 | 2004 - 2016 | 660 | |||
| Yamaha | XT660X | DM01 | 2004 - 2016 | 660 | |||
| Yamaha | XT660Z Tenere | DM02 | 2008 - 2011 | 660 | |||
| Yamaha | XTZ660 Tenere | 3YF | 1991 - 1995 | 660 | |||
| Yamaha | XTZ660 Tenere | 3YF | 1996 - 1999 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MD | 1994 - 1995 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MY | 1996 - 1999 | 660 | |||
| Yamaha | XTZ660 Tenere | 4MY | 1994 - 1995 | 660 |
Seller details