€124.15 gross €137.94 UVP brutto
Product number:
23-041-14-110
Product Details
chain ENUMA Quadra X-Ring SRX2, extra reinforced, 525 pitch, 110 links long, inner plate perforated and nickel-plated, outer plate colour blue metallicGeneral Description
The ENUMA SRX2 chain is equipped with Quadra X-rings, which provide the chain with increased durability thanks to reduced friction. Enuma recommends the 525 chain for motorcycles from 250cc to 900cc. A rivet master link is included. A suitable hollow rivet master link can be ordered separately (see additional items).| Colour: | Metallic blue |
|---|---|
| Pitch: | 525 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional Designation | Type | Model Year | ccm |
|---|---|---|---|---|---|
| Benelli | Leoncino 500 | P18 EURO4 | 2017 - 2018 | 500 | |
| Benelli | TNT 899 | Cafe Racer | TN | 899 | |
| Benelli | TNT 899 | Titanium | TN | 899 | |
| Benelli | TNT 899 | TN | 899 | ||
| Honda | CB600F Hornet | PC34 | 1998 - 2001 | 600 | |
| Honda | CB600F Hornet | PC36 | 2002 - 2006 | 600 | |
| Honda | CBR600F | PC31 | 1997 - 1998 | 600 | |
| Honda | VFR800F | RC79 | 2014 - 2017 | 800 | |
| Kawasaki | ZX7R Ninja | ZX750N | 750 | ||
| Kawasaki | ZX9R Ninja | ZX900E | 2002 - 2003 | 900 | |
| MV Agusta | Brutale 910R | F4 | 2007 - 2010 | 910 | |
| MV Agusta | Brutale 910R | F4 | 2011 - | 910 | |
| MV Agusta | Brutale 910S | F4 | 2011 - | 910 | |
| MV Agusta | Brutale 910S | F4 | 2007 - 2010 | 910 | |
| MV Agusta | Brutale 920 | B5 | 2011 - 2013 | 920 | |
| Suzuki | DR650 | SE | SP46B | 1996 - 2000 | 644 |
| Suzuki | Freewind XF650 | AC | 1997 - 2002 | 650 | |
| Suzuki | GSX-R600 | WVB2 | 2004 - 2005 | 600 | |
| Suzuki | GSX-R600 | WVBG | 2001 - 2003 | 600 | |
| Suzuki | GSX-R750 | WVB3 | 2004 - 2005 | 750 | |
| Suzuki | GSX-R750 | WVBD | 2000 - 2003 | 750 | |
| Suzuki | SV650 | AV | 1999 - 2002 | 650 | |
| Suzuki | SV650 | WVBY | 2003 - 2009 | 650 | |
| Yamaha | MT09 | RN29 | 2013 - 2016 | 900 | |
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | 900 |
| Yamaha | MT09 | RN43 EURO4 | 2017 - | 900 | |
| Yamaha | MT09 Sport Tracker | RN29 | 2013 - 2016 | 900 | |
| Yamaha | MT09 Street Rally | RN29 | 2013 - 2016 | 900 | |
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | 900 | |
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - | 900 | |
| Yamaha | MTM850 | RN43 EURO4 | 2016 - 2016 | 900 | |
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | 900 | |
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | 900 | |
| Yamaha | TRX850 | 4UN | 1996 - 1999 | 850 | |
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | 900 | |
| Yamaha | XSR900 | RN85 EURO5 | 2023 - 2024 | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2023 - 2024 | 900 |
Seller details